| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 × 1080 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1s-1/30000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 100 m (328.08 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio; Manual; Auto; Off | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 6 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.8 mm–120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 58.5°–2.8° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 25× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,655.2 m (5,430.45 ft) | 653.8 m (2,145.01 ft) | 331.0 m (1,085.96 ft) | 165.5 m (542.98 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–240°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 240°/s; Tilt: 160°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Pattern;Preset;Scan;Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification; linkage tracking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Supports face detection, face track box, capturing pictures, face enhancement; Supports face cutout: Face, one-inch photo. Capturing strategies include real-time capturing and quality first | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Tracking | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264H; H.264B; Smart H.265+; H.264; H.265; MJPEG (Sub Stream); Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1080p/1.3M/720p @(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H264: 64 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ? 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.726; MPEG2-Layer2; G722.1; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | FTP;RTMP;IPv6;Bonjour;IPv4;DNS;RTCP;PPPoE;NTP;RTP;802.1x;HTTPS;SNMP;TCP/IP;DDNS;UPnP;NFS;ICMP;UDP;IGMP;SMB;HTTP;SSL;DHCP;SMTP;SNMPv1/v2c/v3(MIB-2);Qos;RTSP;ARP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | CGI;SDK;ONVIF (Profile S&G&T);P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD card (512 GB); FTP/SFTP; NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE 9 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | DSS;DSS Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; preset; tour; pattern; recordings on SD card; alarm digital input; send email; audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/2 A ± 10% (included) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 11 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +65 °C (–40 °F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ? 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 170.4 mm × ?171.1 mm (6.71" × ?6.74") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.5 kg (5.51 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.2 kg (7.05 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
IP Camera 8 Mpx 4K UHD 2.8mm
|
LevelOne IPCam HUBBLE Dome Out 3MP/H.265/IR/ 13W/PoE/IP68
|
KAMERA IP HIKVISION DS-2SE4C225MWG-E/26(F0)
|
Ubiquiti UVC-G6-Pro-Bullet-B Kamera G6 Pro Bullet Czarna
|
Availability |
|
|
|
|
Price |
€548.41
|
€554.59
|
€558.27
|
€560.28
|
Description |
||||
Type |
IP security camera | IP security camera | ||
Package type |
Box | |||
Width |
115 mm | |||
Height |
87 mm | |||
Depth |
115 mm | |||
Connectivity technology |
Wired | Wired | ||
Weight |
835 g | 755 g | ||
Package depth |
132 mm | |||
Package height |
173 mm | |||
Package width |
143 mm | |||
Package weight |
835 g | |||
Power source type |
PoE | PoE | ||
Manual |
Yes | |||
Operating temperature (T-T) |
-40 - 60 °C | -20 - 50 °C | ||
Operating relative humidity (H-H) |
0 - 80% | 0 - 90% | ||
Interface |
RJ-45 | |||
Mounting type |
Ceiling/wall | Ceiling/Wall/Pole | ||
Form factor |
Dome | Bullet | ||
Built-in microphone |
Yes | |||
LED indicators |
Power | |||
Bluetooth |
No | No | ||
Noise reduction |
Yes | |||
Protection features |
Vandal proof | |||
Length |
210 mm | |||
Country of origin |
Taiwan | |||
Processor model |
ARM Cortex-A53 | |||
Sensor type |
CMOS | |||
Wi-Fi |
No | No | ||
Compatible memory cards |
microSDHC | MicroSD (TransFlash) | ||
Audio system |
2-way | |||
Power consumption (max) |
15 W | |||
Maximum resolution |
2048 x 1536 pixels | 3840 x 2160 pixels | ||
Built-in speaker(s) |
Yes | |||
Placement supported |
Indoor & outdoor | Indoor & outdoor | ||
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
DC-in jack |
Yes | |||
Housing material |
Aluminium | |||
Networking standards |
IEEE 802.3af | |||
Ethernet LAN |
Yes | Yes | ||
Supported graphics resolutions |
1920 x 1080 (HD 1080) | |||
Zoom capability |
Yes | |||
Diameter |
11.5 cm | 8.58 cm | ||
International Protection (IP) code |
IP68 | IP66 | ||
Ethernet interface type |
Fast Ethernet | Gigabit Ethernet | ||
Video formats supported |
Raw | |||
Optical Zoom |
2.36x | |||
Power Over Ethernet (PoE) |
Yes | |||
Number of Users |
16 user(s) | |||
Built-in processor |
Yes | |||
Quality of Service (QoS) support |
Yes | |||
Reset button |
Yes | Yes | ||
Password protection |
Yes | |||
Frame Rate |
30 fps | 30 fps | ||
Mounting kit |
Yes | |||
Product colour |
White | Black | ||
Harmonized System (HS) code |
85258900 | |||
Focal length range |
5.9 - 13.8 mm | |||
Fixed focal length |
2.1 mm | |||
Password protection type |
User | |||
Number of microphones |
2 | |||
Products per master (outer) case |
16 pc(s) | |||
Master (outer) case gross weight |
15.6 kg | |||
Master (outer) case height |
580 mm | |||
Master (outer) case length |
350 mm | |||
Master (outer) case width |
270 mm | |||
Night mode |
Yes | |||
Light sensor |
Yes | |||
Screws included |
Yes | Yes | ||
LED type |
IR | IR | ||
Night vision |
Yes | Yes | ||
Total megapixels |
3 MP | 8 MP | ||
Optical sensor size |
25.4 / 2.8 mm (1 / 2.8") | 25.4 / 1.2 mm (1 / 1.2") | ||
Field of view (FOV) angle |
129° | |||
Lens viewing angle, diagonal |
52, 134° | |||
Video compression formats |
H.265 | |||
DC output voltage |
12 | 37, 42.5, 48, 54, 57 | ||
Number of cameras |
1 | 1 | ||
Night vision distance |
30 m | 40 m | ||
Number of lenses |
1 | |||
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | ||
Built-in HDD |
No | No | ||
Lens viewing angle, vertical |
25.8 , 61.9° | |||
Noise reduction technology |
2D noise reduction, 3D noise reduction | |||
Maximum aperture number |
1.8 | 2.9 | ||
Lens viewing angle, horizontal |
45.5, 113.8° | |||
Alert notification type |
||||
Wide Dynamic Range (WDR) |
Yes | |||
Weatherproof |
Yes | |||
IP address filtering |
Yes | |||
Camera shutter speed |
1 - 100000 s | |||
Privacy masking |
Yes | |||
Power consumption (Power over Ethernet (PoE)) |
12.95 W | |||
HTTPS encryption |
Yes | |||
Image quality adjustment |
Sharpness | |||
IK code |
IK10 | IK04 | ||
Human and vehicle targets classification |
Yes | |||
Minimum aperture number |
1.5 | |||
Text caption overlay |
Yes | |||
Compliance certificates |
CE | |||
Resource CD |
Yes | |||
Warnings |
Avoid direct contact with water to prevent electrical damage. | |||
License plate recognition |
Yes | |||