
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View |
3.6 mm: H: 88°; V: 44°; D: 105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance |
3.6 mm: 1.3 m (4.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 58.9 m | 23.6 m | 11.8 m | 5.9 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080@ (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnecton; IP conflict; illegal access; moton detecton; video tampering; tripwire; intrusion; SMD; voltage detecton; security excepton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;WSSE;Account lockout;syslog;Video encryption;802.1x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.1 W (12 VDC); 2.4 W (PoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 166.2 mm × 70 mm × 70 mm (6.54" × 2.76" × 2.76") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48 kg (1.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.59 kg (1.30 lb) |
Quick Compare
Product |
![]() |
![]() |
![]() |
![]() |
Availability |
|
|
|
|
Price |
€86.68
|
€86.71
|
€87.31
|
€87.85
|
Description |
||||
Mac operating systems supported |
Yes | |||
Type |
IP security camera | IP security camera | IP security camera | |
Windows operating systems supported |
Yes | |||
Package type |
Box | |||
Height |
85.7 mm | 103.8 mm | 62.8 mm | |
Depth |
62.8 mm | |||
Connectivity technology |
Wired | Wired | Wireless | |
Weight |
280 g | 526 g | 522 g | |
Package depth |
193 mm | 262 mm | 186 mm | |
Package height |
120 mm | 145 mm | 103 mm | |
Package width |
153 mm | 159 mm | 103 mm | |
Package weight |
470 g | 1.13 kg | ||
Power source type |
DC | DC, PoE | Battery | |
Cables included |
LAN (RJ-45) | USB | ||
Storage relative humidity (H-H) |
0 - 95% | |||
Manual |
Yes | |||
Operating temperature (T-T) |
-30 - 60 °C | -10 - 55 °C | -20 - 50 °C | |
Operating relative humidity (H-H) |
0 - 95% | 10 - 90% | 0 - 95% | |
Storage temperature (T-T) |
-40 - 60 °C | |||
Mounting type |
Ceiling | Ceiling | Wall | |
Form factor |
Dome | Dome | Bullet | |
Built-in microphone |
Yes | Yes | Yes | |
LED indicators |
Yes | |||
Bluetooth |
No | No | No | |
Sample rate |
8 kHz | |||
Bit rate |
1.5 Mbps | |||
Noise reduction |
Yes | Yes | ||
Mobile operating systems supported |
Android | |||
Battery capacity |
5200 mAh | |||
Length |
105.9 mm | |||
Sensor type |
CMOS | CMOS | CMOS | |
Wi-Fi |
No | No | Yes | |
Compatible memory cards |
MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | |
Wi-Fi standards |
802.11b | |||
Maximum memory card size |
256 GB | 256 GB | 256 GB | |
Audio system |
2-way | 2-way | ||
Signal-to-Noise Ratio (SNR) |
52 dB | |||
Power consumption (max) |
7 W | 12 W | 10 W | |
Power consumption (typical) |
1.5 W | |||
Maximum resolution |
2880 x 1620 pixels | 3840 x 2160 pixels | 2304 x 1296 pixels | |
Built-in speaker(s) |
Yes | Yes | ||
Placement supported |
Indoor & outdoor | Indoor & outdoor | Outdoor | |
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
DC-in jack |
Yes | Yes | ||
Housing material |
Plastic | |||
Networking standards |
IEEE 802.3af | |||
Security algorithms |
WPA | |||
Ethernet LAN |
Yes | Yes | No | |
Supported graphics resolutions |
2048 x 1280 | 2304 x 1296 | ||
Diameter |
11.5 cm | 11.7 cm | ||
International Protection (IP) code |
IP67 | IP66 | ||
Wi-Fi data rate (max) |
72 Mbit/s | |||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | ||
Supported video modes |
2560p | |||
Video formats supported |
H.265+ | H.264 | ||
Number of Users |
20 user(s) | |||
Supported network protocols |
TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | ||
Reset button |
Yes | Yes | Yes | |
Password protection |
Yes | |||
Frame Rate |
30 fps | 25 fps | ||
Mounting kit |
Yes | |||
Product colour |
White | White | Black | |
Tilt angle range |
0 - 85° | |||
Sustainability compliance |
Yes | |||
Fixed focal length |
2.8 mm | 2.8 mm | 2.8 mm | |
Video recording |
Yes | |||
Virtual assistant |
Google Assistant | |||
Voice codecs |
G.711 | |||
Screws included |
Yes | Yes | ||
LED type |
IR | IR | ||
Night vision |
Yes | Yes | Yes | |
Total megapixels |
5 MP | 8 MP | 3 MP | |
Motion sensor |
Yes | |||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | 25.4 / 2.49 mm (1 / 2.49") | 25.4 / 2.8 mm (1 / 2.8") | |
Field of view (FOV) angle |
128° | |||
Minimum illumination |
0.005 lx | 0 lx | ||
Pan range |
0 - 360° | |||
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
128° | 131° | ||
Video compression formats |
H.265 | H.264 | ||
DC output current |
1 A | 2 A | ||
DC output voltage |
12, 48 | 5 | ||
Video motion detection |
Yes | |||
Operating frequency |
2400 - 2.4835 MHz | |||
Number of cameras |
1 | 1 | 1 | |
Night vision distance |
30 m | 30 m | ||
Number of lenses |
1 | |||
Motion sensor technology |
Passive infrared (PIR) sensor | |||
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | ||
Built-in HDD |
No | No | No | |
Lens viewing angle, vertical |
57° | 56° | 58° | |
Noise reduction technology |
3D noise reduction | |||
Smart IR |
Yes | |||
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
1.6 | 1.6 | 2 | |
Channel bandwidth |
20 MHz | |||
Lens viewing angle, horizontal |
109° | 105° | 110° | |
Number of sensors |
1 | 1 | ||
Infra-red wavelength |
850 nm | 850 nm | ||
Wide Dynamic Range (WDR) |
Yes | |||
Progressive scan |
Yes | Yes | ||
Heartbeat |
Yes | |||
Anti-flicker |
Yes | |||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Weatherproof |
Yes | Yes | ||
Camera shutter speed |
1/3 - 1/10000 s | |||
Bit rate control |
Variable Bit Rate (VBR) | |||
Highlight Compensation (HLC) |
Yes | |||
Number of illumination LEDs |
1 | 2 | ||
IK code |
IK10 | |||
Mounting brackets included |
Yes | |||
User access level |
Administrator, User | |||
Built-in light |
Yes | Yes | ||
Detect distance |
64 m | |||
Observe distance |
27 m | |||
Recognize distance |
13 m | |||
Identify distance |
6 m | |||
Drilling template included |
Yes | |||
B/W night vision distance |
15 m | |||
Colour night vision distance |
15 m | |||
Bit rate range |
64 - 8192 Kbit/s | |||
Compliance certificates |
WEEE | |||
Number of Privacy masking areas |
4 | |||