Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.002 lux@F1.6 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View |
3.6 mm: H: 88°; V: 44°; D: 105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance |
3.6 mm: 1.3 m (4.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
3.6 mm | 58.9 m | 23.6 m | 11.8 m | 5.9 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264H; H.265; H.264; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 1920 × 1080@ (1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnecton; IP conflict; illegal access; moton detecton; video tampering; tripwire; intrusion; SMD; voltage detecton; security excepton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Configuration encryption;Trusted execution;Digest;Security logs;WSSE;Account lockout;syslog;Video encryption;802.1x;IP/MAC filtering;HTTPS;Trusted upgrade;Trusted boot;Generation and importing of X.509 certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN 62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.1 W (12 VDC); 2.4 W (PoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 166.2 mm × 70 mm × 70 mm (6.54" × 2.76" × 2.76") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.48 kg (1.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.59 kg (1.30 lb) |
Quick Compare
Product |
Reolink E Series E340 - 5MP Indoor Wi-Fi Camera, Pan & Tilt, 3X Optical Zoom, Person/Pet Detection, Auto Tracking | DS-2CD1343G2-I(2.8mm) | Dahua Technology IPC-HFW1430DS-SAW-0280B Bullet IP security camera Indoor & outdoor 2560 x 1440 pixels Ceiling/wall | IP Camera DAHUA IPC-HDW2249TM-S-IL-0280B White |
Availability |
|
|
|
|
Price |
€86.77
|
€88.00
|
€88.00
|
€89.22
|
Description |
||||
Mac operating systems supported |
Yes | |||
Type |
IP security camera | IP security camera | IP security camera | IP security camera |
Windows operating systems supported |
Yes | |||
Width |
70 mm | 121.9 mm | ||
Height |
118 mm | 85.3 mm | 128.6 mm | 99.1 mm |
Depth |
166.2 mm | 121.9 mm | ||
Connectivity technology |
Wired & Wireless | Wired | Wired & Wireless | Wired |
Weight |
275 g | 330 g | 477.9 g | 460 g |
Package depth |
95 mm | 150 mm | ||
Package height |
173 mm | 141 mm | ||
Package width |
95 mm | 150 mm | ||
Package weight |
510 g | 550 g | 696.5 g | |
Power source type |
DC | DC, PoE | DC | DC, PoE |
Storage relative humidity (H-H) |
0 - 95% | |||
Operating temperature (T-T) |
-10 - 55 °C | -30 - 60 °C | -40 - 60 °C | -40 - 60 °C |
Operating relative humidity (H-H) |
20 - 85% | 0 - 95% | 0 - 95% | 0 - 95% |
Storage temperature (T-T) |
-30 - 60 °C | -30 - 70 °C | -40 - 60 °C | |
Mounting type |
Desk | Ceiling | Ceiling/wall | Wall/ceiling |
Form factor |
Spherical | Turret | Bullet | Tube/dome |
Built-in microphone |
Yes | Yes | Yes | |
LED indicators |
Yes | |||
Bluetooth |
No | No | No | |
Bit rate |
32 Kbps - 8 Mbps | H264: 24 kbps–4096 kbps H265: 9 kbps–4096 kbps | ||
Noise reduction |
Yes | |||
Mobile operating systems supported |
Android | iOS | iOS | |
Protection features |
Water resistant | |||
Sensor type |
CMOS | CMOS | CMOS | HD CMOS |
Wi-Fi |
Yes | No | Yes | No |
Internal memory |
64 MB | |||
Compatible memory cards |
MicroSD (TransFlash) | MicroSD (TransFlash) | ||
Wi-Fi standards |
802.11g | 802.11b | ||
Maximum memory card size |
256 GB | 256 GB | ||
Audio system |
2-way | |||
Signal-to-Noise Ratio (SNR) |
56 dB | 56 dB | ||
Power consumption (max) |
5 W | 4.1 W | 3.8 W | |
Power consumption (typical) |
2 W | 1.6 W | ||
Maximum resolution |
2560 x 1920 pixels | 2560 x 1440 pixels | 2560 x 1440 pixels | 1920 x 1080 pixels |
Built-in speaker(s) |
Yes | |||
Placement supported |
Indoor & outdoor | Indoor & outdoor | Indoor & outdoor | Outdoor |
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | 1 | |
Number of languages |
2 | |||
DC-in jack |
Yes | |||
Housing material |
Metal, Plastic | |||
Networking standards |
IEEE 802.11g | IEEE 802.3af | ||
Security algorithms |
WPA2-PSK | |||
Ethernet LAN |
Yes | Yes | Yes | |
Lens type |
Fixed focal length lens | |||
Supported graphics resolutions |
1920 x 1080 (HD 1080) | 2304 x 1296 | ||
Diameter |
8.4 cm | 11 cm | 7 cm | |
International Protection (IP) code |
IP67 | IP67 | IP67 | |
Antenna type |
Internal | External | ||
Antennas quantity |
1 | |||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | Fast Ethernet | 10 Megabit Ethernet |
Supported video modes |
720p | |||
Motion Detection |
Yes | |||
Number of Users |
20 user(s) | 32 user(s) | ||
Web-based management |
Yes | Yes | ||
Quality of Service (QoS) support |
Yes | |||
Supported network protocols |
HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | IPv4; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; DHCP; DNS; NTP; Multicast; | ||
Reset button |
Yes | |||
Password protection |
Yes | |||
Languages support |
Ukrainian | |||
Frame Rate |
25 fps | 25 fps | 30 fps | 25 / 30 fps |
Mounting kit |
Yes | |||
Product colour |
White | White | White | White |
Tilt angle range |
0 - 50° | 0 - 75° | 0 - 90° | |
Sustainability certificates |
WEEE | |||
Focal length range |
2.8 - 4 mm | 2.8 mm | 2.8 mm | |
Fixed focal length |
2.8 mm | |||
Web browser |
Yes | Yes | ||
Video recording |
Yes | |||
Virtual assistant |
Google Assistant | |||
RAM capacity |
128 MB | |||
Screws included |
Yes | |||
LED type |
IR | IR | IR | IR / White light LED |
Night vision |
Yes | Yes | Yes | Yes |
Total megapixels |
5 MP | 4 MP | 4 MP | 2 MP |
4G LTE |
No | |||
PTZ control |
Yes | |||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | 25.4 / 3 mm (1 / 3") | 25.4 / 3 mm (1 / 3") | 25.4 / 2.8 mm (1 / 2.8") |
White balance |
Natural | |||
Minimum illumination |
0.002 lx | |||
Pan range |
0 - 355° | 0 - 360° | 0 - 360° | |
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
116° | 107° | ||
Video compression formats |
H.264 | H.265 | H.264H | H.264B |
Angle of rotation |
360° | |||
DC output current |
2 A | 0.4 A | ||
DC output voltage |
5 | 12 | 12 | 12 |
Video motion detection |
Yes | Yes | ||
Operating frequency |
2400 - 5000 MHz | |||
Number of cameras |
1 | 1 | 1 | 1 |
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
12 m | 30 m | 30 m | 30 m |
Number of lenses |
1 | 1 | 1 | 1 |
Privacy protection |
Yes | |||
Day/night mode |
Yes | Yes | Yes | |
Auto-tracking |
Yes | |||
Built-in HDD |
No | No | ||
Camera shutter type |
Electronic | |||
Lens viewing angle, vertical |
37 - 75° | 55° | 50° | 56° |
Noise reduction technology |
3D noise reduction | 3D noise reduction | ||
Smart IR |
Yes | |||
Digital Wide Dynamic Range (DWDR) |
Yes | |||
Region of Interest (ROI) encoding |
Yes | Yes | ||
Maximum aperture number |
2 | 2 | 2 | 1.6 |
Lens viewing angle, horizontal |
48 - 98° | 99° | 90° | 107° |
Number of sensors |
1 | 1 | 1 | 1 |
Infra-red wavelength |
850 nm | 850 nm | ||
Wide Dynamic Range (WDR) |
Yes | Yes | 120 dB | |
Viewing angle, diagonal |
127° | |||
Progressive scan |
Yes | Yes | Yes | |
Mirror |
Yes | Yes | ||
Heartbeat |
Yes | |||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | Yes | ||
Video streaming |
Yes | Yes | Yes | |
Active tampering alarm |
Yes | Yes | ||
ROM capacity |
16 MB | 128 MB | ||
Camera shutter speed |
1/3 - 1/100000 s | 1/3 -1/100000 s | 1/3 - 1/100000 s | |
Adjustment shutter speed |
Auto/Manual | |||
Number of effective pixels (H x V) |
2560 x 1440 pixels | |||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | Constant Bit Rate (CBR), Variable Bit Rate (VBR) | ||
Gain control type |
Auto | |||
Privacy masking |
Yes | |||
Highlight Compensation (HLC) |
Yes | |||
Number of illumination LEDs |
10 | 1 | 1 / 1 | |
Live view |
Yes | |||
Motion detection |
Yes | |||
People detection |
Yes | |||
Two-way talk |
N | |||
People detection |
Yes | |||
Power consumption (Power over Ethernet (PoE)) |
6.5 W | 4.4 W | ||
Image quality adjustment |
Contrast | |||
Lens mount interface |
M12 | |||
Built-in loudspeaker |
No | |||
Digest authentication |
Yes | |||
Password reset via email |
Yes | |||
Streaming method |
Multicast | |||
Iris |
Yes | |||
Number of simultaneous live view channels |
6 channels | |||
User access level |
Administrator, User | Administrator, Operator, User | ||
Horizontal rotation angle |
0 - 360° | |||
Vertical rotation angle |
0 - 78° | |||
Management software |
Smart PSS; DSS; DMSS | |||
Closest focusing distance |
1 m | 0.7 m | ||
Detect distance |
68 m | |||
Observe distance |
23 m | 27.2 m | ||
Recognize distance |
11 m | 13.6 m | ||
Identify distance |
5 m | 6.8 m | ||
Audio codecs |
PCM, G.711a G.711Mu, G.726 | |||
Bit rate range |
1025 - 4096 Kbit/s | |||
Smartphone/tablet remote support |
Yes | |||