| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) 0.0003 lux@F1.0 (B/W, 30 IRE) 0 lux (illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ? 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) (IR) 30 m (98.43 ft) (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) 1 (warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–78° Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 3.6 mm: Horizontal: 82°× Vertical: 44°× Diagonal: 96° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 3.6 mm: 2.2 m (7.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 78.0 m (255.91 ft) | 31.2 m ( 102.36 ft) | 15.6 m (51.18 ft) | 7.8 m (25.59 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion (Support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD 3.0 | Less false alarm, longer detection distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520@ (1 fps–30 fps) Sub stream: 704 × 576@(1 fps–25 fps)/704 × 480@(1 fps–30 fps) Third stream: 1920 × 1080@ (1 fps–30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520/2560 × 1440); 3M (2304 × 1296); 1080p (1920 × 1080); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–20480 kbps H.265: 3 kbps–20480 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 72 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8/9/11 Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | iOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE-LVD: EN 62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL:UL62368-1 & CAN/CSA C22.2 No. 62368-1-14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3V–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 1.75 W (12 VDC); 3.6 W (PoE) Max. (H.265+main stream/IR intensity+warm light on): 6.4W (12 VDC) 8.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | –40 °C to +60 °C (–40 °F to +140 °F)/Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 110.9 mm × ?122.0 mm (4.4" × ?4.8") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 745 g (163.1 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 915 g (200.6 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
BCS LINE Camera BCS-L-EIP18FCR3L3-AI1
|
TP-Link Tapo Solar-Powered Pan/Tilt Security Camera Kit
|
Kamera IP Orllo Z7 Pro zewnętrzna obrotowa GSM 4MPx
|
Network Eye Camera DAHUA DH-IPC-HDW3441T-ZS-S2
|
Availability |
|
|
|
|
Price |
€199.21
|
€199.23
|
€199.65
|
€199.67
|
Description |
||||
Type |
IP security camera | IP security camera | ||
Package type |
Box | |||
Width |
185 mm | |||
Height |
75 mm | 94 mm | ||
Depth |
147 mm | |||
Connectivity technology |
Wired & Wireless | Wired | ||
Weight |
713 g | |||
Package depth |
323 mm | |||
Package height |
116 mm | |||
Package width |
218 mm | |||
Package weight |
1.5 kg | |||
Power source type |
AC | DC, PoE | ||
Storage relative humidity (H-H) |
0 - 90% | |||
Operating temperature (T-T) |
-20 - 45 °C | -30 - 60 °C | ||
Operating relative humidity (H-H) |
10 - 90% | |||
Storage temperature (T-T) |
-20 - 60 °C | -40 - 60 °C | ||
Mounting type |
Ceiling/wall | Ceiling | ||
Form factor |
Bullet | Dome | ||
Built-in microphone |
Yes | |||
LED indicators |
System | Yes | ||
Battery technology |
Lithium-Ion (Li-Ion) | |||
Bluetooth |
No | |||
Noise reduction |
Yes | |||
Mobile operating systems supported |
iOS 10.0 | |||
Battery capacity |
10000 mAh | |||
Sensor type |
CMOS | CMOS | ||
Wi-Fi |
Yes | No | ||
Internal memory |
1000 MB | |||
Compatible memory cards |
MicroSD (TransFlash) | |||
Wi-Fi standards |
802.11a | |||
Power consumption (max) |
9.2 W | |||
Maximum resolution |
3840 x 2160 pixels | 3840 x 2160 pixels | ||
Built-in speaker(s) |
Yes | |||
Placement supported |
Outdoor | Indoor & outdoor | ||
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | |||
Housing material |
Metal | |||
Networking standards |
IEEE 802.1x | |||
Security algorithms |
WPA2-PSK | |||
Ethernet LAN |
Yes | No | ||
AC input voltage |
100 - 240 V | |||
AC input frequency |
50/60 Hz | |||
Diameter |
12.2 cm | |||
International Protection (IP) code |
IP65 | IP67 | ||
Digital zoom |
18x | |||
Rechargeable battery |
Yes | |||
Video formats supported |
H.265+ | |||
Reset button |
Yes | |||
Frame Rate |
20 fps | |||
Product colour |
White | Assorted colours | ||
Tilt angle range |
0 - 80° | |||
Fixed focal length |
4 mm | |||
Virtual assistant |
Amazon Alexa & Google Assistant | |||
LED type |
IR | |||
Night vision |
Yes | Yes | ||
Total megapixels |
8 MP | 4 MP | ||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | 25.4 / 2.8 mm (1 / 2.8") | ||
White balance |
Street lamp | |||
Pan range |
0 - 355° | |||
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
105° | 125 - 33° | ||
Video compression formats |
H.264 | H.264H | ||
Angle of rotation |
355° | |||
DC output current |
12 A | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | 1 | ||
Camera tilt control |
Yes | |||
Night vision distance |
12 m | |||
Number of lenses |
1 | 1 | ||
Day/night mode |
Yes | |||
Infrared (IR) cut-off filter |
Yes | |||
Remote viewing |
Yes | |||
Built-in HDD |
No | No | ||
Camera shutter type |
Electronic | |||
Lens viewing angle, vertical |
45° | 54 - 16° | ||
Noise reduction technology |
3D noise reduction | |||
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
1.6 | |||
Lens viewing angle, horizontal |
88° | 104 - 29° | ||
Number of sensors |
1 | |||
Infra-red wavelength |
850 nm | |||
Built-in siren |
Yes | |||
Alert notification type |
Text alert message | |||
Wide Dynamic Range (WDR) |
Yes | |||
Progressive scan |
Yes | |||
Mirror |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Fog proof |
Yes | |||
Weatherproof |
Yes | |||
ROM capacity |
128 MB | |||
Camera shutter speed |
1/3 s–1/100,000 | |||
Adjustment shutter speed |
Auto/Manual | |||
Number of effective pixels (H x V) |
3840 x 2160 pixels | |||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |||
Gain control type |
Auto | |||
Highlight Compensation (HLC) |
Yes | |||
Live view |
Yes | |||
Power consumption (Power over Ethernet (PoE)) |
10.5 W | |||
IK code |
IK10 | |||
Compliance certificates |
Federal Communications Commission (FCC) | |||