| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.0005 Lux@F1.0 (Color, 30IRE) 0.0004 Lux@F1.0 (B/W, 30IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (Multi-core (IR + warm) light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
3.6 mm: H: 95°; V: 51°; D: 114° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
3.6 mm: 3.5 m (11.48 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.6 mm | 69.0 m (226.38 ft) | 27.6 m (90.55 ft) | 13.8 m (45.28 ft) | 6.9 m (22.64 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI (Detect, Observe, Recognize, Identify) is a standard system (EN-62676-4) for defining the ability of a person viewing the video to distinguish persons or objects within a covered area. The numbers in this table do not reflect intelligent function distances. For intelligent function distances, refer to installation and commissioning manual/project design tool. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | SMD 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265 (Compression rate ?25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 x 1520@(1 fps–25/30 fps) Third stream: 1920 x 1080@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 x 1520/2560 x 1440); 3M (2304 x 1296); 1080p (1920 x 1080); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR/ABR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–16384 kbps; H.265: 3 kbps–16384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Dual Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 x 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 8 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; scene changing; audio detection; intensity change; voltage detection; external alarm; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S; Profile G;Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP;SFTP; Micro SD card (support max. 512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption;Firmware encryption;Configuration encryption;Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog; HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN 62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC; PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.3 W (12 VDC); 4.5 W (PoE) Max.(H.265 + WDR+ warm light + siren and light active deterrence + intelligence on): 7.4 W (12 VDC); 8.7 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | ?122.0 mm x 116.1 mm (4.80" x ?4.57") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.8 kg (1.76 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.0 kg (2.20 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
Hikvision DS-2CD1027G0-L Bullet IP Security Camera Outdoor 1920 x 1080 px Ceiling / Wall
|
IP Camera DS-2CD2583G2-IS 2.8mm HIKVISION
|
IP Camera Hikvision DS-2CD2386G2H-IS2U/SL(2.8mm)
|
Surveillance camera DS-2CD2086G2H-I2U/SL(2.8mm)
|
Availability |
|
|
|
|
Price |
€222.45
|
€223.31
|
€224.94
|
€224.94
|
Description |
||||
Type |
IP security camera | IP security camera | IP security camera | |
Width |
68.4 mm | |||
Height |
115.4 mm | |||
Depth |
65.2 mm | |||
Connectivity technology |
Wired | Wired | Wired | |
Weight |
420 g | 780 g | 515 g | |
Package depth |
104 mm | 170 mm | 120 mm | |
Package height |
80 mm | 160 mm | 117 mm | |
Package width |
172 mm | 170 mm | 234 mm | |
Package weight |
510 g | 1.21 kg | 845 g | |
Power source type |
DC, PoE | DC, PoE | DC, PoE | |
Storage relative humidity (H-H) |
0 - 95% | 0 - 95% | 0 - 95% | |
Operating temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | -30 - 60 °C | |
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | 0 - 95% | |
Storage temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | -30 - 60 °C | |
Mounting type |
Ceiling/wall | Ceiling/wall | Ceiling/wall | |
Form factor |
Bullet | Turret | Bullet | |
Built-in microphone |
Yes | Yes | ||
Bluetooth |
No | No | No | |
Bit rate |
32 Kbps - 8 Mbps | 32 Kbps - 16 Mbps | 32 Kbps - 16 Mbps | |
Noise reduction |
Yes | Yes | Yes | |
Protection features |
Dust resistant | Water resistant | ||
Length |
176.3 mm | |||
Sensor type |
CMOS | CMOS | CMOS | |
Wi-Fi |
No | No | No | |
Compatible memory cards |
MicroSDXC | microSDHC | ||
Maximum memory card size |
512 GB | 512 GB | ||
Audio formats supported |
G.711 μ-law | |||
Signal-to-Noise Ratio (SNR) |
52 dB | 52 dB | ||
Power consumption (max) |
3.6 W | 16 W | 15 W | |
Maximum resolution |
1920 x 1080 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | |
Built-in speaker(s) |
Yes | |||
Placement supported |
Outdoor | Outdoor | Outdoor | |
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | 1 | |
Number of languages |
1 | 33 | 33 | |
Audio output channels |
1.0 channels | |||
Housing material |
Metal | Metal | Metal | |
Networking standards |
IEEE 802.3af | IEEE 802.3af | IEEE 802.3at | |
Security algorithms |
TLS | EAP-LEAP | EAP-LEAP | |
Ethernet LAN |
Yes | Yes | Yes | |
Supported graphics resolutions |
320 x 240 | 2688 x 1520 | 3200 x 1800 | |
Diameter |
13.8 cm | 7.44 cm | ||
International Protection (IP) code |
IP67 | IP67 | IP67 | |
Ethernet interface type |
Fast Ethernet | Fast Ethernet | Fast Ethernet | |
Number of Users |
32 user(s) | 32 user(s) | 32 user(s) | |
Web-based management |
Yes | Yes | Yes | |
Quality of Service (QoS) support |
Yes | Yes | Yes | |
Reset button |
Yes | Yes | ||
Browser supported |
IE 10, IE 11, Chrome 57.0+, Firefox 52.0+ | IE 10, IE 11, Chrome 57.0+, Firefox 52.0+ | ||
Password protection |
Yes | Yes | Yes | |
Languages support |
English | Multi | Multi | |
Frame Rate |
30 fps | 30 fps | 30 fps | |
Product colour |
Black | White | Black | |
Tilt angle range |
0 - 90° | 0 - 75° | 0 - 90° | |
Fixed focal length |
2.8 mm | 2.8 mm | 2.8 mm | |
Number of microphones |
2 | |||
Video recording |
Yes | |||
LED type |
IR | IR | ||
Night vision |
Yes | Yes | Yes | |
Total megapixels |
2 MP | 4 MP | 8 MP | |
Optical sensor size |
25.4 / 2.8 mm (1 / 2.8") | 25.4 / 1.8 mm (1 / 1.8") | 25.4 / 1.8 mm (1 / 1.8") | |
Minimum illumination |
0.001 lx | 0 lx | 0 lx | |
Pan range |
0 - 360° | 0 - 360° | 0 - 360° | |
Dynamic range |
120 dB | 120 dB | ||
Lens viewing angle, diagonal |
127° | 130° | 130° | |
Video compression formats |
H.264+ | H.264 | H.264 | |
Angle of rotation |
360° | 360° | 360° | |
DC output current |
0.3 A | 1.34 A | 1.25 A | |
DC output voltage |
12 | 12 | 12 | |
Video motion detection |
Yes | Yes | Yes | |
Number of cameras |
1 | 1 | 1 | |
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
30 m | 30 m | 40 m | |
Number of lenses |
1 | 1 | 1 | |
Privacy protection |
Yes | Yes | ||
Day/night mode |
Yes | Yes | Yes | |
Infrared (IR) cut-off filter |
Yes | Yes | ||
Built-in HDD |
No | No | No | |
Lens viewing angle, vertical |
56° | 56° | 56° | |
Noise reduction technology |
3D noise reduction | 3D noise reduction | 3D noise reduction | |
Smart IR |
Yes | Yes | ||
Digital Wide Dynamic Range (DWDR) |
Yes | |||
Region of Interest (ROI) encoding |
Yes | Yes | Yes | |
Maximum aperture number |
1 | 1 | 1 | |
Lens viewing angle, horizontal |
107° | 105° | 105° | |
Number of sensors |
1 | 1 | 1 | |
Infra-red wavelength |
850 nm | 850 nm | ||
Wide Dynamic Range (WDR) |
Yes | Yes | Yes | |
Progressive scan |
Yes | Yes | Yes | |
Mirror |
Yes | Yes | Yes | |
Heartbeat |
Yes | Yes | Yes | |
Anti-flicker |
Yes | |||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | Yes | Yes | |
Video streaming |
Yes | Yes | Yes | |
Active tampering alarm |
Yes | Yes | ||
Terminal block port |
Yes | |||
IP address filtering |
Yes | Yes | Yes | |
Intelligent Video Surveillance (IVS) system features |
Face detection | Face detection | ||
Camera shutter speed |
1/3 - 1/100000 s | 1/3 - 1/100000 s | 1/3 - 1/100000 s | |
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | ||
Gain control type |
Auto | |||
Privacy masking |
Yes | Yes | Yes | |
Highlight Compensation (HLC) |
Yes | Yes | Yes | |
Live view |
Yes | Yes | ||
Power consumption (Power over Ethernet (PoE)) |
4.5 W | 18 W | 18 W | |
HTTPS encryption |
Yes | Yes | Yes | |
Behavior analysis |
Intrusion detection, Line crossing detection | Intrusion detection, Line crossing detection | ||
Image quality adjustment |
Sharpness | Sharpness | Saturation | |
Lens mount interface |
M12 | M12 | ||
Digest authentication |
Yes | Yes | ||
Password reset via email |
Yes | Yes | ||
Number of simultaneous live view channels |
6 channels | 6 channels | ||
User access level |
Administrator, Operator, User | Administrator, Operator, User | ||
Audio input channels |
1.0 channels | |||
Closest focusing distance |
1.7 m | |||
Detect distance |
89 m | 89 m | ||
Observe distance |
35 m | 35 m | ||
Recognize distance |
17 m | 17 m | ||
Identify distance |
8 m | 8 m | ||
Pixel counter |
Yes | Yes | ||
Human and vehicle targets classification |
Yes | Yes | ||
Client interoperability |
iVMS-4200, Hik-Connect | iVMS-4200, Hik-Connect, Hik-Central | ||
Audio codecs |
G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |||
Bit rate range |
8 - 320 Kbit/s | 8 - 320 Kbit/s | ||
Alarm output channels |
1 | |||
Alarm input channels |
1 | |||
Compliance certificates |
Low Voltage Directive (LVD) | UL | ||
Number of Privacy masking areas |
4 | 4 | ||
Sample rates |
8 - 48 kHz | 8 - 48 kHz | ||
Automatic Network Replenishment (ANR) |
Yes | Yes | ||
Network access storage (NAS) |
Yes | Yes | ||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | |||
Audit log |
Yes | Yes | ||
Flash log |
Yes | Yes | ||