| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fixed Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | 0° to 15° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 86°; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PT Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2880 (H) × 1620 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED); 1 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0° to 349° Tilt: –5° to 90° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 86°; V: 46°; D: 104° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Human Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pet Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
|
|
Camera DAHUA 4-in-1 HAC-HDW2501TMQ-A-0280B
|
|
Availability |
|
|
|
|
Price |
€79.78
|
€79.96
|
€80.02
|
€80.20
|
Description |
||||
Type |
IP security camera | IP security camera | ||
Width |
100 mm | 145 mm | ||
Height |
140 mm | 142 mm | ||
Depth |
136 mm | 116 mm | ||
Connectivity technology |
Wireless | Wired & Wireless | ||
Weight |
539.7 g | 668 g | ||
Package depth |
140 mm | 150 mm | ||
Package height |
192 mm | 194 mm | ||
Package width |
140 mm | 150 mm | ||
Package weight |
823.6 g | 960 g | ||
Power source type |
DC | DC | ||
Operating temperature (T-T) |
-30 - 50 °C | -30 - 50 °C | ||
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Mounting type |
Ceiling | Ceiling/Wall/Pole | ||
Form factor |
Dome | Dome | ||
Bluetooth |
No | |||
Bit rate |
Ultra-HD; Hi-Def; Standard. Adaptive bit rate. | |||
Noise reduction |
Yes | |||
Sensor type |
CMOS | CMOS | ||
Wi-Fi |
Yes | Yes | ||
Compatible memory cards |
MicroSD (TransFlash) | MicroSD (TransFlash) | ||
Wi-Fi standards |
802.11g | 802.11b | ||
Maximum memory card size |
512 GB | 512 GB | ||
Audio system |
2-way | |||
Power consumption (max) |
12 W | |||
Power consumption (typical) |
12 W | |||
Maximum resolution |
3840 x 2160 pixels | 2880 x 1620 pixels | ||
Built-in speaker(s) |
Yes | |||
Placement supported |
Outdoor | Outdoor | ||
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
Networking standards |
IEEE 802.11b | |||
Security algorithms |
WPA-PSK | WPA2-PSK | ||
Ethernet LAN |
Yes | Yes | ||
Zoom capability |
Yes | |||
Ethernet interface type |
Fast Ethernet | |||
Supported network protocols |
EZVIZ cloud proprietary protocol | |||
Password protection |
Yes | Yes | ||
Mounting kit |
Yes | |||
Product colour |
White | White | ||
Tilt angle range |
0 - 80° | |||
Virtual assistant |
Amazon Alexa & Google Assistant | |||
Screws included |
Yes | |||
Night vision |
Yes | Yes | ||
PTZ control |
Yes | Yes | ||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | 25.4 / 2.7 mm (1 / 2.7") | ||
Minimum illumination |
0.5 lx | |||
Pan range |
0 - 350° | |||
Lens viewing angle, diagonal |
66° | |||
Video compression formats |
H.264 | H.264 | ||
DC output current |
1 A | 1.5 A | ||
DC output voltage |
12 | 12 | ||
Video motion detection |
Yes | |||
Number of cameras |
1 | 1 | ||
Night vision distance |
30 m | |||
Number of lenses |
2 | 2 | ||
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | ||
Remote viewing |
Yes | |||
Auto patrol mode |
Yes | |||
Auto-tracking |
Yes | Yes | ||
Built-in HDD |
No | No | ||
Lens viewing angle, vertical |
29° | |||
Noise reduction technology |
3D noise reduction | |||
Digital Wide Dynamic Range (DWDR) |
Yes | |||
Lens diameter |
6 mm | |||
Channel bandwidth |
20 MHz | |||
Lens viewing angle, horizontal |
56° | |||
Built-in siren |
Yes | |||
Wide Dynamic Range (WDR) |
Yes | Yes | ||
Progressive scan |
Yes | Yes | ||
Heartbeat |
Yes | |||
Anti-flicker |
Yes | Yes | ||
Digital watermark |
Yes | Yes | ||
Weatherproof |
Yes | Yes | ||
Cloud services supported |
EZVIZ Cloud | |||
Intelligent Video Surveillance (IVS) system features |
Vehicle detection | |||
Cloud-managed |
Yes | |||
Image quality adjustment |
DNR | |||
Built-in light |
Yes | |||
Drilling template included |
Yes | |||
B/W night vision distance |
30 m | |||
Colour night vision distance |
20 m | 40 m | ||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | Avoid direct contact with water to prevent electrical damage. | ||