| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: -20°–70°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture |
2.8 mm: F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
2.8 mm: Horizontal: 102°; vertical: 54°; diagonal: 121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
2.8 mm: 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 64.8 mm × ?111.0 mm (2.55" × ?4.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 423 g (0.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 530 g (1.17 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
IP Camera Hikvision DS-2CD1T47G3H-LIUF
|
Aqara CH-C14D security camera
|
IP Camera Ezviz H80f Multi with Triple Lens 12MP (3 x 2K+)
|
DAHUA IPC-HDW2449T-S-LED-0280B-PRO IP Camera
|
Availability |
|
|
|
|
Price |
€135.09
|
€135.13
|
€135.23
|
€135.77
|
Description |
||||
Type |
IP security camera | IP security camera | ||
Width |
112 mm | 109.9 mm | ||
Height |
156.3 mm | 100.9 mm | ||
Depth |
168.8 mm | 109.9 mm | ||
Connectivity technology |
Wired | Wired | ||
Weight |
370 g | |||
Package depth |
205 mm | |||
Package height |
194 mm | |||
Package width |
176 mm | |||
Package weight |
979.89 g | 510 g | ||
Power source type |
DC | DC, PoE | ||
Cables included |
DC | |||
Operating temperature (T-T) |
-30 - 50 °C | -40 - 60 °C | ||
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Storage temperature (T-T) |
-40 - 60 °C | |||
Mounting type |
Wall | Ceiling | ||
Form factor |
Spherical | Turret | ||
Built-in microphone |
Yes | |||
Bit rate |
H.264: 32 Kbps–6144 Kbps; H.265: 12 Kbps–6144 Kbps | |||
Noise reduction |
Yes | |||
Mobile operating systems supported |
Android | |||
Protection features |
Waterproof | |||
Sensor type |
CMOS | CMOS | ||
Wi-Fi |
Yes | |||
Internal memory |
128 MB | |||
Compatible memory cards |
MicroSD (TransFlash) | MicroSD (TransFlash) | ||
Wi-Fi standards |
Wi-Fi 4 (802.11n) | |||
Maximum memory card size |
512 GB | 256 GB | ||
Signal-to-Noise Ratio (SNR) |
56 dB | |||
Power consumption |
2.1 mA | |||
Power consumption (max) |
18 W | 5.2 W | ||
Maximum resolution |
2560 x 1440 pixels | 2688 x 1520 pixels | ||
Placement supported |
Outdoor | Indoor & outdoor | ||
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
DC-in jack |
Yes | |||
Networking standards |
IEEE 802.11g | |||
Security algorithms |
WPA | |||
Ethernet LAN |
Yes | Yes | ||
Supported graphics resolutions |
1280 x 960 | |||
Diameter |
11 cm | |||
International Protection (IP) code |
IP67 | IP67 | ||
Ethernet interface type |
Fast Ethernet | |||
Supported video modes |
1080p | |||
Video formats supported |
H.264 | H.265 | ||
Number of Users |
6 user(s) | |||
Supported network protocols |
IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP | |||
Password protection |
Yes | |||
Normal focusing range |
0.9 - 1.6 m | |||
Frame Rate |
30 fps | |||
Product colour |
White | White | ||
Tilt angle range |
0 - 78° | |||
Fixed focal length |
3.6 mm | |||
Web browser |
Yes | |||
Voice codecs |
G.711a | |||
Screws included |
Yes | |||
LED type |
IR | |||
Night vision |
Yes | No | ||
Total megapixels |
4 MP | |||
Optical sensor size |
25.4 / 3 mm (1 / 3") | 25.4 / 2.9 mm (1 / 2.9") | ||
Minimum illumination |
0.05 lx | 0.008 lx | ||
Pan range |
0 - 360° | |||
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
120° | |||
Video compression formats |
H.265 | |||
Angle of rotation |
360° | |||
DC output current |
1.5 A | |||
DC output voltage |
12 | 12 | ||
Video motion detection |
Yes | |||
Number of cameras |
1 | 1 | ||
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
30 m | 30 m | ||
Number of lenses |
3 | 1 | ||
Privacy protection |
Yes | |||
Day/night mode |
Yes | |||
Infrared (IR) cut-off filter |
Yes | |||
Auto-tracking |
Yes | |||
Built-in HDD |
No | |||
Camera shutter type |
Electronic | |||
Lens viewing angle, vertical |
53° | |||
Noise reduction technology |
3D noise reduction | |||
Digital Wide Dynamic Range (DWDR) |
Yes | |||
Maximum aperture number |
1.6 | |||
Channel bandwidth |
20 MHz | |||
Lens viewing angle, horizontal |
101° | |||
Number of sensors |
1 | |||
Built-in siren |
Yes | |||
Wide Dynamic Range (WDR) |
Yes | Yes | ||
Progressive scan |
Yes | Yes | ||
Mirror |
Yes | |||
Heartbeat |
Yes | |||
Anti-flicker |
Yes | |||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | Yes | ||
Video streaming |
Yes | |||
Weatherproof |
Yes | |||
Intelligent Video Surveillance (IVS) system features |
Vehicle detection | Intrusion | ||
ROM capacity |
128 MB | |||
Camera shutter speed |
1/3 - 1/100000 s | |||
Adjustment shutter speed |
Auto/Manual | |||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |||
Gain control type |
Auto/Manual | |||
Privacy masking |
Yes | |||
Highlight Compensation (HLC) |
Yes | |||
Number of illumination LEDs |
2 | |||
Power consumption (Power over Ethernet (PoE)) |
2.5 W | |||
Image quality adjustment |
DNR | |||
Streaming method |
Multicast | |||
Identify distance (wide) |
6.4 m | |||
Recognize distance (wide) |
12.7 m | |||
Management software |
DSS; DMSS | |||
Closest focusing distance |
0.9 m | |||
Detect distance |
63.6 m | |||
Observe distance |
25.4 m | |||
Recognize distance |
12.7 m | |||
Identify distance |
6.4 m | |||
Identify distance (tele) |
8.5 m | |||
Drilling template included |
Yes | |||
B/W night vision distance |
30 m | |||
Colour night vision distance |
30 m | |||
Recognize distance (tele) |
17.1 m | |||
Observe distance (tele) |
34.2 m | |||
Bit rate range |
12 - 6144 Kbit/s | |||
Number of Privacy masking areas (panoramic camera) |
4 | |||
Compliance certificates |
UL | |||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | |||