| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: -20°–70°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture |
2.8 mm: F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
2.8 mm: Horizontal: 102°; vertical: 54°; diagonal: 121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
2.8 mm: 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 64.8 mm × ?111.0 mm (2.55" × ?4.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 423 g (0.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 530 g (1.17 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
|
EZVIZ IP CAMERA CS-BC1C
|
IP CAMERA DAHUA IPC-HDW2849TM-S-IL-0280B
|
IP network camera 4MP HDW2449T-S-PRO 3.6mm
|
Availability |
|
|
|
|
Price |
€136.04
|
€136.11
|
€136.23
|
€136.70
|
Description |
||||
Type |
IP security camera | IP security camera | IP security camera | |
Width |
145 mm | 63 mm | ||
Height |
142 mm | 63 mm | 99.1 mm | |
Depth |
116 mm | |||
Connectivity technology |
Wired & Wireless | Wireless | Wired | |
Weight |
668 g | 348 g | 480 g | |
Package depth |
150 mm | 103 mm | ||
Package height |
194 mm | 186 mm | ||
Frequency band |
2.4 - 2.4835 GHz | |||
Package width |
150 mm | 103 mm | ||
Package weight |
960 g | 671 g | ||
Power source type |
DC | Battery, DC | DC, PoE | |
Cables included |
USB | |||
Operating temperature (T-T) |
-30 - 50 °C | -20 - 50 °C | -40 - 55 °C | |
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | 0 - 95% | |
Storage temperature (T-T) |
-40 - 60 °C | |||
Mounting type |
Ceiling/Wall/Pole | Ceiling/wall | Ceiling | |
Form factor |
Dome | Bullet | Dome | |
Built-in microphone |
Yes | Yes | ||
Bluetooth |
Yes | No | ||
Bit rate |
4 Mbps | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps | ||
Noise reduction |
Yes | Yes | Yes | |
Mobile operating systems supported |
iOS | |||
Quick start guide |
Yes | |||
Battery capacity |
10400 mAh | |||
Protection features |
Water resistant | |||
Length |
149.3 mm | |||
Sensor type |
CMOS | CMOS | CMOS | |
Wi-Fi |
Yes | Yes | No | |
Internal memory |
256 MB | |||
Compatible memory cards |
MicroSD (TransFlash) | MicroSD (TransFlash) | ||
Wi-Fi standards |
802.11g | 802.11b | ||
Maximum memory card size |
512 GB | 512 GB | ||
Audio system |
2-way | 2-way | ||
Audio formats supported |
G.726 | |||
Signal-to-Noise Ratio (SNR) |
56 dB | |||
Power consumption (max) |
12 W | 10 W | 5 W | |
Maximum resolution |
2880 x 1620 pixels | 3840 x 2160 pixels | 3840 x 2160 pixels | |
Built-in speaker(s) |
Yes | Yes | ||
Placement supported |
Outdoor | Outdoor | External / Internal | |
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | |||
DC-in jack |
Yes | |||
Housing material |
Metal, Plastic | |||
Networking standards |
IEEE 802.3af | |||
Security algorithms |
WPA2-PSK | WPA3-Personal | ||
Ethernet LAN |
Yes | No | ||
Lens type |
Fixed focal length lens | |||
Supported graphics resolutions |
3840 x 2160 | 704 x 576 | ||
Zoom capability |
Yes | |||
Diameter |
12.2 cm | |||
International Protection (IP) code |
IP65 | IP67 | ||
Wi-Fi data rate (max) |
114 Mbit/s | |||
Rechargeable battery |
Yes | |||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | ||
Supported video modes |
1080p | |||
Video formats supported |
H.265 | |||
Number of Users |
20 user(s) | |||
Web-based management |
Yes | |||
Quality of Service (QoS) support |
Yes | |||
Password protection |
Yes | Yes | ||
Frame Rate |
15 fps | 30 fps | ||
Mounting kit |
Yes | Yes | ||
Product colour |
White | Black | White | |
Tilt angle range |
0 - 78° | |||
Focal length range |
2.8 mm | |||
Fixed focal length |
2.8 mm | |||
Web browser |
Yes | |||
Video recording |
Yes | |||
Virtual assistant |
Amazon Alexa & Google Assistant | |||
Screws included |
Yes | Yes | ||
LED type |
IR/White | IR / White light LED | ||
Night vision |
Yes | Yes | Yes | |
Total megapixels |
8 MP | 8 MP | ||
PTZ control |
Yes | |||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | 25.4 / 2.7 mm (1 / 2.7") | 25.4 / 2.7 mm (1 / 2.7") | |
White balance |
Street lamp | |||
Minimum illumination |
0.5 lx | 0 lx | 0.008 lx | |
Pan range |
0 - 360° | |||
Lens viewing angle, diagonal |
135° | 132° | ||
Video compression formats |
H.265 | H.264 | H.264 | |
DC output current |
1.5 A | 2 A | ||
DC output voltage |
12 | 5 | 12 | |
Video motion detection |
Yes | Yes | ||
Number of cameras |
1 | 1 | 1 | |
Night vision distance |
15 m | 30 m | ||
Number of lenses |
2 | 1 | 1 | |
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | ||
Remote viewing |
Yes | |||
Auto patrol mode |
Yes | |||
Auto-tracking |
Yes | |||
Built-in HDD |
No | No | No | |
Lens viewing angle, vertical |
60° | 58° | ||
Noise reduction technology |
3D noise reduction | 3D noise reduction | 3D noise reduction | |
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
1.6 | 1.6 | ||
Channel bandwidth |
20 MHz | |||
Lens viewing angle, horizontal |
113° | 111° | ||
Number of sensors |
1 | 1 | ||
Built-in siren |
Yes | |||
Wide Dynamic Range (WDR) |
Yes | 120 dB | ||
Progressive scan |
Yes | Yes | Yes | |
Heartbeat |
Yes | Yes | ||
Anti-flicker |
Yes | Yes | ||
Digital watermark |
Yes | Yes | ||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | Yes | ||
Weatherproof |
Yes | |||
Cloud services supported |
EZVIZ Cloud | |||
Intelligent Video Surveillance (IVS) system features |
Vehicle detection | Vehicle detection | ||
ROM capacity |
128 MB | |||
Camera shutter speed |
1/3 - 1/100000 s | |||
Adjustment shutter speed |
Auto | Auto/Manual | ||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |||
Gain control type |
Auto/Manual | |||
Highlight Compensation (HLC) |
Yes | |||
Number of illumination LEDs |
2 | |||
Power consumption (Power over Ethernet (PoE)) |
5.9 W | |||
Mounting brackets included |
Yes | |||
Lens mount interface |
M12 | |||
Works with the Google Assistant |
Yes | |||
Works with Amazon Alexa |
Yes | |||
Built-in light |
Yes | Yes | ||
Mirror function |
Yes | |||
Closest focusing distance |
1.5 m | |||
Drilling template included |
Yes | Yes | ||
Colour night vision distance |
40 m | 15 m | ||
Compliance certificates |
WEEE | |||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | The product contains electronic components; do not dispose of with the normal household waste. | Avoid direct contact with water to prevent electrical damage. | |