| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: -20°–70°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture |
2.8 mm: F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View |
2.8 mm: Horizontal: 102°; vertical: 54°; diagonal: 121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance |
2.8 mm: 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 1 channel in: 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 64.8 mm × ?111.0 mm (2.55" × ?4.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 423 g (0.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 530 g (1.17 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
|
|
TP-LINK VIGI C540V VIGI 4MP Outdoor Full-Color Dual-Lens Varifocal Pan Tilt Network Camera TP-LINK
|
IP network camera 4MP HDW2449T-S-PRO 3.6mm
|
Availability |
|
|
|
|
Price |
€135.31
|
€135.31
|
€136.03
|
€136.70
|
Description |
||||
Type |
IP security camera | IP security camera | ||
Width |
111 mm | 184 mm | ||
Height |
83.7 mm | 74 mm | ||
Depth |
111 mm | 74 mm | ||
Connectivity technology |
Wired | Wired | ||
Weight |
480 g | 525 g | ||
Power source type |
DC | DC, PoE | ||
Storage relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Operating temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | ||
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Storage temperature (T-T) |
-40 - 60 °C | -40 - 60 °C | ||
Mounting type |
Ceiling/wall | Wall | ||
Form factor |
Turret | Bullet | ||
Built-in microphone |
Yes | Yes | ||
Bluetooth |
No | |||
Sample rate |
8 kHz | |||
Bit rate |
6 Mbps | |||
Noise reduction |
Yes | Yes | ||
Sensor type |
CMOS | CMOS | ||
Wi-Fi |
No | |||
Compatible memory cards |
MicroSD (TransFlash) | |||
Maximum memory card size |
512 GB | |||
Audio system |
2-way | |||
Signal-to-Noise Ratio (SNR) |
52 dB | 52 dB | ||
Power consumption (max) |
10.1 W | 9.7 W | ||
Maximum resolution |
2688 x 1520 pixels | 2688 x 1520 pixels | ||
Built-in speaker(s) |
Yes | Yes | ||
Placement supported |
Indoor & outdoor | Outdoor | ||
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
DC-in jack |
Yes | |||
Housing material |
Metal | Metal | ||
Ethernet LAN |
Yes | Yes | ||
Supported graphics resolutions |
2304 x 1296 | 2560 x 1440 | ||
International Protection (IP) code |
IP67 | IP67 | ||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | ||
Supported network protocols |
TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | ||
Reset button |
Yes | |||
Password protection |
Yes | Yes | ||
Frame Rate |
60 fps | 30 fps | ||
Product colour |
White | White | ||
Tilt angle range |
0 - 85° | 0 - 90° | ||
Focal length range |
4 mm | |||
Fixed focal length |
4 mm | 6 mm | ||
LED type |
IR | IR/White | ||
Night vision |
Yes | Yes | ||
Total megapixels |
4 MP | 4 MP | ||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | 25.4 / 2.7 mm (1 / 2.7") | ||
Minimum illumination |
0.005 lx | 0.005 lx | ||
Pan range |
0 - 360° | 0 - 360° | ||
Dynamic range |
120 dB | 120 dB | ||
Lens viewing angle, diagonal |
98.7° | 60.8° | ||
Video compression formats |
H.264+ | H.264+ | ||
Angle of rotation |
360° | |||
DC output voltage |
12 | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | 1 | ||
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
30 m | 30 m | ||
Number of lenses |
1 | 1 | ||
Privacy protection |
Yes | |||
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | ||
Built-in HDD |
No | |||
Lens viewing angle, vertical |
41.8° | 29° | ||
Noise reduction technology |
3D noise reduction | 3D noise reduction | ||
Smart IR |
Yes | Yes | ||
Region of Interest (ROI) encoding |
Yes | Yes | ||
Maximum aperture number |
1.6 | 1.6 | ||
Lens diameter |
4 mm | |||
Lens viewing angle, horizontal |
80.4° | 52.7° | ||
Infra-red wavelength |
850 nm | 850 nm | ||
Wide Dynamic Range (WDR) |
Yes | Yes | ||
Progressive scan |
Yes | Yes | ||
Mirror |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
IP address filtering |
Yes | Yes | ||
Camera shutter speed |
1/3 - 1/10000 s | 1/3 to 1/10000 s | ||
Bit rate control |
Constant Bit Rate (CBR), Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | Constant Bit Rate (CBR), Variable Bit Rate (VBR) | ||
Privacy masking |
Yes | |||
Highlight Compensation (HLC) |
Yes | |||
Number of illumination LEDs |
4 | 2 | ||
Live view |
Yes | |||
Power consumption (Power over Ethernet (PoE)) |
10.7 W | |||
Digest authentication |
Yes | Yes | ||
Built-in light |
Yes | |||
Detect distance |
80 m | 120 m | ||
Observe distance |
33 m | 50 m | ||
Recognize distance |
16 m | 24 m | ||
Identify distance |
8 m | 12 m | ||
Human and vehicle targets classification |
Yes | |||
Minimum aperture number |
1.6 | |||
Bit rate range |
64 - 64 Kbit/s | |||
Number of Privacy masking areas |
4 | 4 | ||
Warnings |
Avoid direct contact with water to prevent electrical damage. | The product contains electronic components; do not dispose of with the normal household waste. | ||