Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) 0.0005 lux@F1.4 (B/W, 30 IRE) 0.01 lux@F2.0 (Color, 30 IRE) 0.001 lux@F2.0 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 30 m (98.43 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pan/Tilt/Rotation Range | Pan: 0°–355°; Tilt: -20°–70°; Rotation: 0°–355° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture |
2.8 mm: F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View |
2.8 mm: Horizontal: 102°; vertical: 54°; diagonal: 121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance |
2.8 mm: 0.9 m (2.95 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps Sub stream 1: 704 × 576 @ (1–25 fps)/704 × 480 @ (1–30 fps) Sub stream 2: 1920 × 1080 @ (1–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048×1536); 3M (2304×1296); 1080p (1920 × 1080); 1.3M(1280 × 960); 720p (1280 × 720); D1 (704 × 576/704×480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688 × 1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; external alarm; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: 300 mA 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 3.8 W (12 VDC); 4.6 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 64.8 mm × ?111.0 mm (2.55" × ?4.37") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 423 g (0.93 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 530 g (1.17 lb) |
Quick Compare
Product |
Extralink MYSTIC 4G SOLAR CAM security camera Spherical IP security camera Outdoor 1920 x 1080 pixels Desk/Ceiling | KAMERA IP HIKVISION DS-2CD2143G2-IS (2.8mm) | IP network camera STARLIGHT HFW3441E-S-S2 3.6mm | TP-Link VIGI C445 Turret IP security camera Indoor & outdoor 2688 x 1520 pixels Ceiling/wall |
Availability |
|
|
|
|
Price |
€136.05
|
€136.10
|
€136.70
|
€136.79
|
Description |
||||
Type |
IP security camera | IP security camera | IP security camera | |
Package type |
Box | |||
Width |
111 mm | |||
Height |
83.7 mm | |||
Depth |
111 mm | |||
Connectivity technology |
Wireless | Wired | Wired | |
Weight |
530 g | 480 g | ||
Package depth |
200 mm | 134 mm | ||
Package height |
171 mm | 108 mm | ||
Package width |
287 mm | 134 mm | ||
Package weight |
1.85 kg | 720 g | ||
Power source type |
Battery, Solar | DC, PoE | DC | |
Battery type |
18650 | |||
Storage relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Manual |
Yes | |||
Operating temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | -30 - 60 °C | |
Operating relative humidity (H-H) |
0 - 90% | 0 - 95% | 0 - 95% | |
Storage temperature (T-T) |
-30 - 60 °C | -40 - 60 °C | ||
Mounting type |
Desk/Ceiling | Ceiling/wall | Ceiling/wall | |
Form factor |
Spherical | Dome | Turret | |
Built-in microphone |
Yes | Yes | ||
LED indicators |
Power, Stand-by | |||
Bluetooth |
No | No | ||
Sample rate |
48 kHz | 8 kHz | ||
Bit rate |
32 Kbps - 8 Mbps | 6 Mbps | ||
Noise reduction |
Yes | Yes | ||
Mobile operating systems supported |
Android | |||
Sensor type |
CMOS | CMOS | CMOS | |
Wi-Fi |
No | No | ||
Compatible memory cards |
MicroSD (TransFlash) | MicroSDXC | ||
Maximum memory card size |
128 GB | 256 GB | ||
Audio system |
2-way | |||
SIM card type |
MicroSIM | |||
Audio formats supported |
MP3 | |||
Signal-to-Noise Ratio (SNR) |
52 dB | |||
Power consumption (max) |
5 W | 10.1 W | ||
Power consumption (typical) |
4 W | |||
Maximum resolution |
1920 x 1080 pixels | 2688 x 1520 pixels | 2688 x 1520 pixels | |
Built-in speaker(s) |
Yes | Yes | ||
Placement supported |
Outdoor | Outdoor | Indoor & outdoor | |
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
Number of languages |
33 | |||
Audio output channels |
1 channels | |||
Remotely operated |
Yes | |||
Housing material |
Plastic | Aluminium | Metal | |
Networking standards |
IEEE 802.3af | |||
Ethernet LAN |
No | Yes | Yes | |
Supported graphics resolutions |
640 x 480 (VGA) | 2688 x 1520 | ||
Zoom capability |
Yes | |||
International Protection (IP) code |
IP66 | IP65 | IP67 | |
Antenna type |
External | |||
Antennas quantity |
2 | |||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | ||
Video formats supported |
H.265 | |||
Number of Users |
32 user(s) | |||
Web-based management |
Yes | |||
Quality of Service (QoS) support |
Yes | |||
Supported network protocols |
TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | |||
Firmware upgradeable |
Yes | |||
Reset button |
Yes | Yes | ||
Password protection |
Yes | Yes | ||
Frame Rate |
30 fps | 60 fps | ||
Mounting kit |
Yes | |||
Product colour |
Black | White | White | |
Tilt angle range |
0 - 75° | 0 - 85° | ||
Sustainability certificates |
RoHS | |||
Focal length range |
4 mm | |||
Fixed focal length |
2.8 mm | 4 mm | ||
Web browser |
Yes | |||
Mobile network connection |
Yes | |||
Video recording |
Yes | |||
Mobile network generation |
4G | |||
4G standard |
LTE-TDD & LTE-FDD | |||
Voice codecs |
G.711ulaw | |||
Screws included |
Yes | |||
LED type |
IR | IR | IR | |
Night vision |
Yes | Yes | Yes | |
Total megapixels |
4 MP | 4 MP | 4 MP | |
Battery included |
Yes | |||
SIM card slot |
Yes | |||
Motion sensor |
Yes | |||
PTZ control |
Yes | |||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | 25.4 / 3 mm (1 / 3") | 25.4 / 2.7 mm (1 / 2.7") | |
Minimum illumination |
0.005 lx | |||
Pan range |
0 - 355° | 0 - 360° | ||
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
122° | 98.7° | ||
Video compression formats |
H.265 | H.265 | H.265+ | |
Angle of rotation |
95° | 355° | ||
DC output current |
0.4 A | |||
DC output voltage |
12 | |||
Video motion detection |
Yes | Yes | ||
Number of cameras |
1 | 1 | 1 | |
Camera pan control |
Yes | Yes | Yes | |
Camera tilt control |
Yes | Yes | Yes | |
Night vision distance |
20 m | 30 m | 30 m | |
Number of lenses |
1 | 1 | 1 | |
Detection distance |
12 m | |||
Motion sensor technology |
Passive infrared (PIR) sensor | |||
Privacy protection |
Yes | |||
Day/night mode |
Yes | Yes | Yes | |
Infrared (IR) cut-off filter |
Yes | Yes | Yes | |
Remote viewing |
Yes | |||
Auto pan mode |
Yes | |||
Audio system full duplex |
Yes | |||
Built-in HDD |
No | No | ||
Lens viewing angle, vertical |
100° | 55° | 41.8° | |
Noise reduction technology |
3D noise reduction | 3D noise reduction | ||
Smart IR |
Yes | |||
Region of Interest (ROI) encoding |
Yes | Yes | ||
Maximum aperture number |
1.6 | 1.6 | ||
Lens diameter |
4 mm | |||
Lens viewing angle, horizontal |
355° | 103° | 80.4° | |
Number of sensors |
1 | |||
Infra-red wavelength |
850 nm | 850 nm | ||
Wide Dynamic Range (WDR) |
Yes | Yes | ||
Progressive scan |
Yes | Yes | ||
Mirror |
Yes | |||
Heartbeat |
Yes | |||
Anti-flicker |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Fog proof |
Yes | |||
Weatherproof |
Yes | |||
IP address filtering |
Yes | Yes | ||
Intelligent Video Surveillance (IVS) system features |
Face detection | |||
Camera shutter speed |
1/3 - 1/100000 s | 1/3 - 1/10000 s | ||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | Constant Bit Rate (CBR), Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | ||
Privacy masking |
Yes | |||
Highlight Compensation (HLC) |
Yes | |||
Number of illumination LEDs |
4 | |||
Live view |
Yes | |||
Power consumption (Power over Ethernet (PoE)) |
6.5 W | |||
HTTPS encryption |
Yes | |||
Behavior analysis |
Intrusion detection, Line crossing detection | |||
Image quality adjustment |
Contrast | |||
IK code |
IK10 | |||
Mounting brackets included |
Yes | |||
Waterproof connector |
Yes | |||
Digest authentication |
Yes | |||
Built-in light |
Yes | |||
Pan speed |
40 °/sec | |||
Audio input channels |
1 channels | |||
Detect distance |
12 m | 80 m | ||
Observe distance |
33 m | |||
Recognize distance |
16 m | |||
Identify distance |
8 m | |||
Drilling template included |
Yes | |||
B/W night vision distance |
20 m | |||
Colour night vision distance |
20 m | |||
Tilt speed |
55 °/sec | |||
Minimum aperture number |
1.6 | |||
Bit rate range |
64 - 64 Kbit/s | |||
Sun shield included |
Yes | |||
Smartphone/tablet remote support |
Yes | |||
Number of Privacy masking areas |
4 | |||