Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED); 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 101°; V: 54°; D: 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 x 1520 @ (1–20 fps)/2560 x 1440@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 x 1520/2560 x 1440); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720);D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 x1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.4 W (12 VDC), 3 W (PoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95%(RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ?95%(RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 81.0 mm x Ø109.9 mm (3.19" x Ø4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.50 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
|
IP CAMERA DAHUA IPC-HDW2849TM-S-IL-0280B
|
Reolink Duo Series P730 - 4K Outdoor PoE Camera, Dual-Lens, 180° Panoramic View, Person/Vehicle/Animal Detection
|
IP network camera STARLIGHTHDBW3441E-S-S2 2.8mm Black
|
Availability |
|
|
|
|
Price |
€139.66
|
€141.07
|
€141.57
|
€141.89
|
Description |
||||
Mac operating systems supported |
Yes | |||
Type |
IP security camera | IP security camera | IP security camera | |
Windows operating systems supported |
Yes | |||
Width |
150 mm | 195 mm | ||
Height |
216.3 mm | 99.1 mm | 56 mm | |
Depth |
2.4 mm | 103 mm | ||
Connectivity technology |
Wired & Wireless | Wired | Wired | |
Weight |
334 g | 480 g | 680 g | |
Product type |
Solar panel | |||
Package depth |
262 mm | |||
Package height |
145 mm | |||
Package width |
159 mm | |||
Package weight |
1.13 kg | |||
Power source type |
Battery, DC | DC, PoE | DC, PoE | |
Cables included |
USB | LAN (RJ-45) | ||
Storage relative humidity (H-H) |
0 - 90% | |||
Manual |
Yes | |||
Operating temperature (T-T) |
-20 - 50 °C | -40 - 55 °C | -10 - 55 °C | |
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | 10 - 90% | |
Storage temperature (T-T) |
-40 - 60 °C | |||
Mounting type |
Wall | Ceiling | Wall | |
Form factor |
Spherical | Dome | Bullet | |
Built-in microphone |
Yes | Yes | ||
LED indicators |
Yes | |||
Bluetooth |
No | No | ||
Bit rate |
2 Mbps | H.264: 32 kbps–8192 kbps H.265: 12 kbps–8192 kbps | ||
Noise reduction |
Yes | Yes | ||
Mobile operating systems supported |
Android | iOS | ||
Cord length |
4 m | |||
Sensor type |
CMOS | CMOS | CMOS | |
Wi-Fi |
Yes | No | No | |
Internal memory |
256 MB | |||
Compatible memory cards |
MMC | MicroSD (TransFlash) | ||
Wi-Fi standards |
802.11g | |||
Maximum memory card size |
32 GB | 256 GB | ||
Audio system |
2-way | |||
Audio formats supported |
PCM | |||
Signal-to-Noise Ratio (SNR) |
56 dB | |||
Output voltage |
6,36 V | |||
Power consumption (max) |
10 W | 5 W | 12 W | |
Maximum resolution |
2560 x 1440 pixels | 3840 x 2160 pixels | 4608 x 1728 pixels | |
Built-in speaker(s) |
Yes | |||
Placement supported |
Outdoor | External / Internal | Outdoor | |
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | |||
DC-in jack |
Yes | |||
Housing material |
Metal, Plastic | |||
Networking standards |
IEEE 802.11g | IEEE 802.3af | ||
Security algorithms |
64-bit WEP | |||
Ethernet LAN |
Yes | Yes | ||
Lens type |
Fixed focal length lens | |||
Supported graphics resolutions |
2560 x 1440 | 1280 x 720 (HD 720) | ||
Diameter |
12.2 cm | |||
International Protection (IP) code |
IP65 | IP67 | IP66 | |
Ethernet interface type |
Fast Ethernet | |||
Colour Temperature |
6500 K | |||
Number of Users |
20 user(s) | 20 user(s) | ||
Web-based management |
Yes | |||
Quality of Service (QoS) support |
Yes | |||
Supported network protocols |
HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | |||
Reset button |
Yes | |||
Password protection |
Yes | |||
Luminous flux |
560 lm | |||
Frame Rate |
30 fps | 20 fps | ||
Mounting kit |
Yes | |||
Product colour |
Black | White | Black | |
Tilt angle range |
0 - 65° | 0 - 78° | ||
Focal length range |
2.8 mm | |||
Fixed focal length |
3.2 mm | |||
Web browser |
Yes | |||
Video recording |
Yes | |||
Virtual assistant |
Google Assistant | |||
Screws included |
Yes | Yes | ||
LED type |
IR / White light LED | IR | ||
Night vision |
Yes | Yes | Yes | |
Total megapixels |
4 MP | 8 MP | 8 MP | |
Motion sensor |
Yes | Yes | ||
PTZ control |
Yes | |||
Optical sensor size |
25.4 / 3 mm (1 / 3") | 25.4 / 2.7 mm (1 / 2.7") | 25.4 / 2.7 mm (1 / 2.7") | |
White balance |
Outdoor | |||
Minimum illumination |
0.008 lx | |||
Pan range |
0 - 340° | 0 - 360° | ||
Lens viewing angle, diagonal |
100° | 132° | ||
Video compression formats |
H.264 | H.264 | H.265 | |
DC output current |
2 A | 1 A | ||
DC output voltage |
5 | 12 | 12, 48 | |
Video motion detection |
Yes | |||
Operating frequency |
2400 - 24835 MHz | |||
Number of cameras |
1 | 1 | 1 | |
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
15 m | 30 m | 30 m | |
Number of lenses |
1 | 1 | ||
Motion sensor technology |
Passive infrared (PIR) sensor | |||
Day/night mode |
Yes | |||
Infrared (IR) cut-off filter |
Yes | |||
Auto-tracking |
Yes | |||
Built-in HDD |
No | No | ||
Lens viewing angle, vertical |
44° | 58° | 60° | |
Noise reduction technology |
3D noise reduction | 3D noise reduction | ||
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
1.6 | 1.6 | 2 | |
Lens diameter |
4 mm | |||
Channel bandwidth |
20 MHz | |||
Lens viewing angle, horizontal |
83° | 111° | 120° | |
Number of sensors |
1 | 1 | 1 | |
Infra-red wavelength |
850 nm | |||
Audio detection |
Yes | |||
Wide Dynamic Range (WDR) |
120 dB | |||
Progressive scan |
Yes | Yes | ||
Heartbeat |
Yes | |||
Anti-flicker |
Yes | |||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Weatherproof |
Yes | |||
Intelligent Video Surveillance (IVS) system features |
Human detection | |||
ROM capacity |
128 MB | |||
Camera shutter speed |
1/3 - 1/100000 s | |||
Adjustment shutter speed |
Auto/Manual | |||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |||
Gain control type |
Auto/Manual | |||
Highlight Compensation (HLC) |
Yes | |||
Number of illumination LEDs |
2 | 6 | ||
Power consumption (Power over Ethernet (PoE)) |
5.9 W | |||
User access level |
Administrator, User | |||
Built-in light |
Yes | |||
Mirror function |
Yes | |||
Closest focusing distance |
1.5 m | |||
Solar panel current |
660 mA | |||
Solar cell type |
Monocrystalline silicon | |||
Solar panel included |
Y | |||
Rated power |
4.2 W | |||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | Avoid direct contact with water to prevent electrical damage. | The product contains electronic components; do not dispose of with the normal household waste. | |