Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED); 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 101°; V: 54°; D: 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 x 1520 @ (1–20 fps)/2560 x 1440@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 x 1520/2560 x 1440); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720);D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 x1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.4 W (12 VDC), 3 W (PoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95%(RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ?95%(RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 81.0 mm x Ø109.9 mm (3.19" x Ø4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.50 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
|
Reolink Duo Series W730 - 4K Outdoor Wi-Fi Camera, Dual-Lens, 180° Panoramic View, Person/Vehicle/Animal Detection
|
|
Reolink Duo Series P730 - 4K Outdoor PoE Camera, Dual-Lens, 180° Panoramic View, Person/Vehicle/Animal Detection
|
Availability |
|
|
|
|
Price |
€139.16
|
€139.69
|
€140.06
|
€141.84
|
Description |
||||
Mac operating systems supported |
Yes | Yes | Yes | |
Type |
IP security camera | IP security camera | IP security camera | IP security camera |
Windows operating systems supported |
Yes | Yes | Yes | |
Width |
103 mm | 111 mm | 195 mm | |
Height |
56 mm | 180 mm | 56 mm | |
Depth |
103 mm | |||
Connectivity technology |
Wired | Wireless | Wireless | Wired |
Weight |
225 g | 700 g | 1 kg | 680 g |
Package depth |
262 mm | |||
Package height |
145 mm | |||
Package width |
159 mm | |||
Package weight |
1.13 kg | |||
Power source type |
PoE | DC | DC | DC, PoE |
Cables included |
LAN (RJ-45) | LAN (RJ-45) | ||
Storage relative humidity (H-H) |
0 - 90% | |||
Operating temperature (T-T) |
-20 - 40 °C | -10 - 55 °C | -20 - 60 °C | -10 - 55 °C |
Operating relative humidity (H-H) |
0 - 90% | 10 - 90% | 20 - 85% | 10 - 90% |
Storage temperature (T-T) |
-20 - 60 °C | |||
Mounting type |
Wall/Pole | Wall | Wall | Wall |
Form factor |
Bullet | Box | Dome | Bullet |
Built-in microphone |
Yes | Yes | Yes | |
LED indicators |
Yes | |||
Bluetooth |
No | No | No | |
Bit rate |
256Kbps - 10240Kbps | |||
Noise reduction |
Yes | |||
Mobile operating systems supported |
iOS | iOS | Android | |
Protection features |
Waterproof | |||
Length |
74.4 mm | 195 mm | 180 mm | |
Processor model |
ARM Cortex-A7 | |||
Sensor type |
CMOS | CMOS | CMOS | CMOS |
Wi-Fi |
No | Yes | Yes | No |
Compatible memory cards |
MicroSD (TransFlash) | MicroSD (TransFlash) | MicroSD (TransFlash) | |
Wi-Fi standards |
Wi-Fi 4 (802.11n) | 802.11g | ||
Maximum memory card size |
256 GB | 256 GB | 256 GB | |
Audio system |
2-way | 2-way | 2-way | |
Audio formats supported |
PCM | |||
Power consumption (max) |
4 W | 15 W | 20 W | 12 W |
Maximum resolution |
2688 x 1512 pixels | 4608 x 1728 pixels | 2304 x 1536 pixels | 4608 x 1728 pixels |
Built-in speaker(s) |
Yes | Yes | Yes | |
Placement supported |
Indoor & outdoor | Outdoor | Outdoor | Outdoor |
Card reader integrated |
Yes | Yes | Yes | |
Ethernet LAN (RJ-45) ports |
1 | 1 | 1 | |
DC-in jack |
Yes | Yes | ||
Housing material |
Polycarbonate (PC) | |||
Networking standards |
IEEE 802.11b | |||
Security algorithms |
WPA2-PSK | WPA | ||
Ethernet LAN |
Yes | Yes | Yes | Yes |
Supported graphics resolutions |
2688 x 1512 | 1920 x 1080 (HD 1080) | ||
Zoom capability |
Yes | |||
Diameter |
7.55 cm | |||
International Protection (IP) code |
IP55 | IP66 | IP66 | IP66 |
Antenna type |
External | External | ||
Antennas quantity |
2 | |||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | Fast Ethernet | |
Supported video modes |
1512p | 720p | ||
Video formats supported |
H.265 | H.264 | ||
Colour Temperature |
6500 K | |||
Optical Zoom |
4x | |||
Number of Users |
20 user(s) | 20 user(s) | ||
Built-in processor |
Yes | |||
Supported network protocols |
HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | IP, TCP, UDP, HTTP, HTTPS, SMTP, FTP, DHCP, RTSP | HTTPS, SSL, TCP/IP, UDP, HTTP, IPv4, UPnP, RTSP, RTMP, ONVIF, SMTP, NTP, DHCP, DNS, DDNS, FTP, P2P | |
Reset button |
Yes | Yes | Yes | |
Luminous flux |
560 lm | |||
Frame Rate |
30 fps | 20 fps | 20 fps | 20 fps |
Mounting kit |
Yes | |||
Product colour |
Black | White | White | Black |
Sustainability compliance |
Yes | |||
Focal length range |
2.8 - 12 mm | |||
Fixed focal length |
3.2 mm | 3.2 mm | ||
Video recording |
Yes | Yes | ||
Virtual assistant |
Google Assistant | Google Assistant | ||
Screws included |
Yes | |||
LED type |
IR | IR/White | IR | IR |
Night vision |
Yes | Yes | Yes | Yes |
Total megapixels |
4 MP | 8 MP | 4 MP | 8 MP |
Motion sensor |
Yes | |||
PTZ control |
Yes | |||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | |||
Minimum illumination |
0 lx | |||
Lens viewing angle, diagonal |
99.8° | 97° | ||
Video compression formats |
H.264 | H.265 | H.264 | H.265 |
DC output current |
2 A | 2 A | 1 A | |
DC output voltage |
37, 57 | 12 | 12 | 12, 48 |
Video motion detection |
Yes | Yes | ||
Number of cameras |
1 | 1 | 1 | |
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
30 m | 50 m | 30 m | |
Number of lenses |
1 | 2 | 1 | 1 |
Motion sensor technology |
Passive infrared (PIR) sensor | |||
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | Yes | |
Built-in HDD |
No | No | No | |
Lens viewing angle, vertical |
45.4° | 60° | 44.6° | 60° |
Noise reduction technology |
2D noise reduction, 3D noise reduction | |||
Maximum aperture number |
2 | 2 | ||
Lens viewing angle, horizontal |
84.4° | 180° | 83° | 120° |
Number of sensors |
1 | 1 | ||
Infra-red wavelength |
850 nm | 850 nm | ||
Alert notification type |
||||
Audio detection |
Yes | |||
Wide Dynamic Range (WDR) |
Yes | |||
Video streaming |
Yes | |||
IP address filtering |
Yes | |||
Privacy masking |
Yes | |||
Flip & mirror |
Yes | |||
Number of illumination LEDs |
6 | 6 | 6 | |
Image quality adjustment |
Sharpness | Contrast | ||
IK code |
IK04 | |||
User access level |
Administrator, User | Administrator, User | ||
Built-in light |
Yes | |||
Management software |
UniFi Protect | |||
Human and vehicle targets classification |
Yes | |||
Minimum aperture number |
1.8 | |||
Text caption overlay |
Yes | |||
Compliance certificates |
Federal Communications Commission (FCC) | |||
Warnings |
Avoid direct contact with water to prevent electrical damage. | Avoid direct contact with water to prevent electrical damage. | The product contains electronic components; do not dispose of with the normal household waste. | |