Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2688 (H) x 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.006 lux@F1.6 (Color, 30 IRE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 3 (IR LED); 4 (Warm light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–355°; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 2.8 mm: H: 101°; V: 54°; D: 120° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 2.8 mm: 1.1 m (3.61 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD Plus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 2688 x 1520 @ (1–20 fps)/2560 x 1440@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 4M (2688 x 1520/2560 x 1440); 3M (2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720);D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–6144 kbps; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688 x1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; NTP; Multicast; ICMP; IGMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 6 (Total bandwidth: 36 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; Chrome; Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.4 W (12 VDC), 3 W (PoE); | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95%(RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ?95%(RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 81.0 mm x Ø109.9 mm (3.19" x Ø4.33") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.50 kg (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
DS-2CD2043G2-LI2U(2.8mm) Kamera IP
|
Denver MIR-270DW Stereo System with Dark Wood Internet Radio
|
Aqara camera hub G5 Pro (POE) white
|
Aqara Camera Hub G5 Pro (PoE) in Gray
|
Availability |
|
|
|
|
Price |
€139.28
|
€139.62
|
€139.66
|
€139.66
|
Description |
||||
Type |
IP security camera | IP security camera | IP security camera | |
Width |
380 mm | 70.5 mm | 70.5 mm | |
Height |
140 mm | 70.5 mm | 70.5 mm | |
Depth |
230 mm | 89 mm | 89 mm | |
Connectivity technology |
Wired | Wired | Wired | |
Weight |
515 g | 4.08 kg | 641 g | 641 g |
Package depth |
120 mm | 290 mm | ||
Package height |
117 mm | 175 mm | ||
Package width |
234 mm | 475 mm | ||
Package weight |
760 g | |||
Power source type |
DC, PoE | PoE+ | PoE+ | |
Cables included |
AC | AC | ||
Storage relative humidity (H-H) |
0 - 95% | |||
Operating temperature (T-T) |
-30 - 60 °C | |||
Operating relative humidity (H-H) |
0 - 95% | |||
Storage temperature (T-T) |
-30 - 60 °C | |||
Mounting type |
Ceiling/wall | Ceiling/wall | Ceiling/wall | |
Form factor |
Bullet | Cube | Cube | |
Built-in microphone |
Yes | Yes | ||
Material |
Wood | |||
Power source |
AC | |||
Bluetooth |
No | Yes | Yes | Yes |
Built-in display |
Yes | |||
Bit rate |
32 Kbps - 8 Mbps | |||
Noise reduction |
Yes | |||
Volume control |
Rotary | |||
Protection features |
Dust resistant | Weatherproof | Weatherproof | |
Length |
176.3 mm | |||
USB charging port |
Yes | |||
Supported radio bands |
DAB+ | |||
Sensor type |
CMOS | |||
Wi-Fi |
No | |||
Compatible memory cards |
microSDHC | |||
Wi-Fi standards |
802.11b | 802.11b | ||
Maximum memory card size |
512 GB | |||
Display diagonal |
6.1 cm (2.4") | |||
Signal-to-Noise Ratio (SNR) |
52 dB | |||
USB connectivity |
Yes | |||
On/off switch |
Yes | |||
Power consumption (max) |
6 W | |||
Power consumption (typical) |
200 W | |||
Maximum resolution |
2688 x 1520 pixels | 2688 x 1520 pixels | 2688 x 1520 pixels | |
Built-in speaker(s) |
Yes | |||
RMS rated power |
20 W | |||
Placement supported |
Indoor & outdoor | Outdoor | Outdoor | |
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | |||
Number of languages |
33 | |||
eMMC capacity |
8 GB | |||
Speaker type |
1-way | |||
Housing material |
Metal | |||
Networking standards |
IEEE 802.3af | IEEE 802.3af | IEEE 802.3af | |
Ethernet LAN |
Yes | Yes | Yes | |
Headphone outputs |
1 | |||
AC input voltage |
230 V | |||
AC input frequency |
50 Hz | |||
Supported graphics resolutions |
2688 x 1520 | 2688 x 1520 | 2688 x 1520 | |
Number of built-in speakers |
2 | |||
Diameter |
7.44 cm | |||
International Protection (IP) code |
IP67 | IP65 | IP65 | |
Antenna type |
Internal | |||
Ethernet interface type |
Fast Ethernet | |||
Colour Temperature |
3000 K | 3000 K | ||
Number of Users |
32 user(s) | |||
AUX in |
Yes | |||
Reset button |
Yes | |||
Password protection |
Yes | |||
Languages support |
Multi | |||
Frame Rate |
30 fps | |||
Product colour |
White | Wood | White | Grey |
Tilt angle range |
0 - 90° | |||
Focal length range |
4.2 mm | 4.2 mm | ||
Fixed focal length |
2.8 mm | |||
Web browser |
Yes | |||
Video recording |
Yes | Yes | ||
Screws included |
Yes | Yes | ||
LED type |
IR/White | |||
Night vision |
Yes | Yes | Yes | |
Total megapixels |
4 MP | |||
Optical sensor size |
25.4 / 2.9 mm (1 / 2.9") | 25.4 / 1.8 mm (1 / 1.8") | 25.4 / 1.8 mm (1 / 1.8") | |
Field of view (FOV) angle |
133° | 133° | ||
Minimum illumination |
0 lx | |||
Pan range |
0 - 360° | |||
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
122° | |||
Video compression formats |
M-JPEG | |||
Angle of rotation |
360° | |||
DC output current |
0.5 A | |||
DC output voltage |
12 | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | 1 | 1 | |
Night vision distance |
40 m | |||
Number of lenses |
1 | 1 | 1 | |
Day/night mode |
Yes | Yes | Yes | |
Infrared (IR) cut-off filter |
Yes | |||
Remote viewing |
Yes | Yes | ||
Lens viewing angle, vertical |
57° | |||
Noise reduction technology |
3D noise reduction | |||
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
1.6 | |||
Lens viewing angle, horizontal |
104° | |||
Number of sensors |
1 | |||
Infra-red wavelength |
850 nm | |||
Audio detection |
Yes | |||
Wide Dynamic Range (WDR) |
Yes | |||
Progressive scan |
Yes | |||
Mirror |
Yes | |||
Heartbeat |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Weatherproof |
Yes | Yes | ||
Active tampering alarm |
Yes | |||
IP address filtering |
Yes | |||
Camera shutter speed |
1/3 - 1/100000 s | |||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |||
Gain control type |
Auto | |||
Highlight Compensation (HLC) |
Yes | |||
Live view |
Yes | |||
Cloud-managed |
Yes | Yes | ||
Power consumption (Power over Ethernet (PoE)) |
7.5 W | |||
HTTPS encryption |
Yes | |||
Behavior analysis |
Line crossing detection | |||
Digest authentication |
Yes | |||
Password reset via email |
Yes | |||
Number of simultaneous live view channels |
6 channels | |||
User access level |
Administrator, Operator, User | |||
Built-in light |
Yes | Yes | ||
Detect distance |
63 m | |||
Observe distance |
25 m | |||
Recognize distance |
12 m | |||
Identify distance |
6 m | |||
Pixel counter |
Yes | |||
Minimum aperture number |
1 | 1 | ||
Audio codecs |
G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC | |||
Bit rate range |
32 - 320 Kbit/s | |||
Compliance certificates |
REACH | |||
Tuner type |
Analog | |||
Sample rates |
8 - 48 kHz | |||
MP3 playback |
No | |||
Projection |
No | |||
Internet radio |
Yes | |||
Radio type |
Internet | |||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | |||
Audit log |
Yes | |||
Flash log |
Yes | |||