| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2960 (H) × 1668 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.003 lux@F1.0 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ? 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.43 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 1 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 97°; V: 70°; D: 128° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.5 m (4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
TP-Link Dual-Lens Smart Baby Camera
|
|
IP Camera IPC2124LE-ADF40KM-H 4 Mpx 4 mm
|
Hikvision ColorVu Turret DS-2CD2347G2H-LIU(4mm)(eF)(O-STD)
|
Availability |
|
|
|
|
Price |
€213.30
|
€213.39
|
€214.11
|
€214.44
|
Description |
||||
Package depth |
370 mm | |||
Package height |
165 mm | |||
Frequency band |
2.4/5 GHz | |||
Package width |
250 mm | |||
Package weight |
2.76 kg | |||
Power source type |
DC | |||
Cables included |
USB | |||
Operating temperature (T-T) |
0 - 40 °C | |||
Interface |
Wi-Fi | |||
Storage temperature (T-T) |
-40 - 60 °C | |||
Device type |
Camera | |||
Built-in microphone |
Yes | |||
AC adapter included |
Yes | |||
Transmitter weight |
249 g | |||
Compatible memory cards |
MicroSD (TransFlash) | |||
Wi-Fi standards |
802.11b | |||
Power consumption (typical) |
4.2 W | |||
Built-in speaker(s) |
Yes | |||
Card reader integrated |
Yes | |||
Speaker type |
2-way | |||
AC input voltage |
100-240 V | |||
AC input frequency |
50/60 Hz | |||
Operating relative humidity (receiver) |
10 - 90% | |||
Video resolutions |
2560 x 1440 | |||
Photo feature |
Yes | |||
Frame Rate |
30 fps | |||
Mounting kit |
Yes | |||
Product colour |
White | |||
Fixed focal length |
2.53 mm | |||
F-number (relative aperture) |
1.6 | |||
Night mode |
Yes | |||
LED type |
IR | |||
Transmitter width |
4.6 cm | |||
Transmitter height |
10.6 cm | |||
Transmitter depth |
4.6 cm | |||
Video compression formats |
H.264 | |||
Smartphone support |
Yes | |||
DC input voltage |
5 V | |||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | |||
Noise detection |
Yes | |||
Operating relative humidity (transmitter) |
5 - 90% | |||