| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) ×1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 Lux@F1.5 (Color, 30IRE) 0.0005 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 60 m (197 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | ?14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 104°–27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 64.0 m (210.0ft) | 25.6 m (84.0 ft) | 12.8 m (42.0 ft) | 6.4 m (21.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 222.0 m (728.3 ft) | 88.8m (291.3 ft) | 44.4 m (145.7 ft) | 22.2 m (72.8 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection;scene changing; intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 9.8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.6" × 3.1" × 3.0") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 820 g (1.8lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1090 g (2.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
IP Camera Hikvision DS-2CD2367G3-LIS2UY/SL 2.8mm BLACK
|
IP Camera DS-2CD2083G2-LI2U/SL(2.8MM)/PL
|
IP Camera Hikvision DS-2CD2383G2-LI2U/SL
|
|
Availability |
|
|
|
|
Price |
€209.48
|
€210.28
|
€210.28
|
€210.29
|
Description |
||||
Type |
IP security camera | |||
Height |
115.4 mm | |||
Connectivity technology |
Wired | |||
Weight |
775 g | |||
Package depth |
170 mm | |||
Package height |
160 mm | |||
Package width |
170 mm | |||
Package weight |
1.23 kg | |||
Power source type |
DC, PoE | |||
Storage relative humidity (H-H) |
0 - 95% | |||
Operating temperature (T-T) |
-30 - 60 °C | |||
Operating relative humidity (H-H) |
0 - 95% | |||
Storage temperature (T-T) |
-30 - 60 °C | |||
Mounting type |
Ceiling/wall | |||
Form factor |
Turret | |||
Built-in microphone |
Yes | |||
Bluetooth |
No | |||
Bit rate |
32 Kbps - 16 Mbps | |||
Noise reduction |
Yes | |||
Protection features |
Water resistant | |||
Sensor type |
CMOS | |||
Wi-Fi |
No | |||
Compatible memory cards |
MicroSD (TransFlash) | |||
Maximum memory card size |
512 GB | |||
Audio formats supported |
MP3 | |||
Signal-to-Noise Ratio (SNR) |
52 dB | |||
Power consumption (max) |
7 W | |||
Maximum resolution |
3840 x 2160 pixels | |||
Placement supported |
Outdoor | |||
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | |||
Number of languages |
33 | |||
Housing material |
Metal | |||
Networking standards |
IEEE 802.3af | |||
Security algorithms |
EAP-TLS | |||
Ethernet LAN |
Yes | |||
Supported graphics resolutions |
1280 x 720 (HD 720) | |||
Diameter |
13.8 cm | |||
International Protection (IP) code |
IP67 | |||
Ethernet interface type |
Fast Ethernet | |||
Number of Users |
32 user(s) | |||
Web-based management |
Yes | |||
Quality of Service (QoS) support |
Yes | |||
Reset button |
Yes | |||
Browser supported |
IE 10, IE 11, Chrome 57.0+, Firefox 52.0+ | |||
Password protection |
Yes | |||
Languages support |
Multi | |||
Frame Rate |
30 fps | |||
Product colour |
Black | |||
Tilt angle range |
0 - 90° | |||
Fixed focal length |
4 mm | |||
LED type |
IR | |||
Night vision |
Yes | |||
Total megapixels |
8 MP | |||
Optical sensor size |
25.4 / 1.8 mm (1 / 1.8") | |||
Minimum illumination |
0 lx | |||
Pan range |
0 - 360° | |||
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
114.2° | |||
Video compression formats |
H.265+ | |||
Angle of rotation |
360° | |||
DC output current |
0.58 A | |||
DC output voltage |
12 | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | |||
Night vision distance |
30 m | |||
Number of lenses |
1 | |||
Privacy protection |
Yes | |||
Day/night mode |
Yes | |||
Infrared (IR) cut-off filter |
Yes | |||
Built-in HDD |
No | |||
Lens viewing angle, vertical |
47.2° | |||
Noise reduction technology |
3D noise reduction | |||
Smart IR |
Yes | |||
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
1 | |||
Lens viewing angle, horizontal |
93.3° | |||
Number of sensors |
1 | |||
Infra-red wavelength |
850 nm | |||
Wide Dynamic Range (WDR) |
Yes | |||
Progressive scan |
Yes | |||
Mirror |
Yes | |||
Heartbeat |
Yes | |||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Active tampering alarm |
Yes | |||
IP address filtering |
Yes | |||
Intelligent Video Surveillance (IVS) system features |
Face detection | |||
Camera shutter speed |
1/3 - 1/100000 s | |||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |||
Privacy masking |
Yes | |||
Highlight Compensation (HLC) |
Yes | |||
Live view |
Yes | |||
Power consumption (Power over Ethernet (PoE)) |
8.5 W | |||
HTTPS encryption |
Yes | |||
Behavior analysis |
Intrusion detection, Line crossing detection | |||
Image quality adjustment |
Brightness | |||
Lens mount interface |
M12 | |||
Digest authentication |
Yes | |||
Password reset via email |
Yes | |||
Number of simultaneous live view channels |
6 channels | |||
User access level |
Administrator, Operator, User | |||
Detect distance |
109 m | |||
Observe distance |
43 m | |||
Recognize distance |
21 m | |||
Identify distance |
10 m | |||
Pixel counter |
Yes | |||
Human and vehicle targets classification |
Yes | |||
Client interoperability |
iVMS-4200, Hik-Connect, Hik-Central | |||
Bit rate range |
8 - 320 Kbit/s | |||
Compliance certificates |
UL | |||
Number of Privacy masking areas |
4 | |||
Sample rates |
8 - 48 kHz | |||
Automatic Network Replenishment (ANR) |
Yes | |||
Network access storage (NAS) |
Yes | |||
Audit log |
Yes | |||