| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3”4Megapixel progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) ×1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 Lux@F1.5 (Color, 30IRE) 0.0005 Lux@F1.5 (B/W, 30IRE) 0 Lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 60 m (197 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 4 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Motorized vari-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | ?14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.7 mm–13.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 104°–27° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.8 m (2.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| W | 64.0 m (210.0ft) | 25.6 m (84.0 ft) | 12.8 m (42.0 ft) | 6.4 m (21.0 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T | 222.0 m (728.3 ft) | 88.8m (291.3 ft) | 44.4 m (145.7 ft) | 22.2 m (72.8 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional, Intelligent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Perimeter Protection | Tripwire; intrusion (Recognition of human and vehicle) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG(only supported by sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+/ Smart H.264+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream (2688 × 1520@1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 Kbps–8192 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto/natural/street lamp/outdoor/manual/regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest(RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1920 × 1080 resolution and lower.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; less service time of SD card (smart card supports); network disconnection; IP conflict; illegal access; voltage detection; security exception; motion detection;scene changing; intensity change; tripwire; intrusion; SMD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF(Profile S/Profile G/Profile T);CGI;P2P;Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD Card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE: IE8, IE9, IE11 Chrome Firefox | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS, DSS, DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Phone | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | < 9.8W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Conditions | -30°C to +60°C (-22°F to +140°F)/less than 95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Conditions | -40°C to +60°C (-40°F to +140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.6" × 3.1" × 3.0") (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 820 g (1.8lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1090 g (2.4lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
IP Camera Hikvision DS-2CD2367G3-LIS2UY/SL 2.8mm BLACK
|
DS-2CD2086G2H-IU(2.8mm)(eF) IP Camera
|
IP Camera Dahua IPC-HDBW3649E-AS-IL-0280B
|
DAHUA SD1A404DB-GNY IP CAMERA
|
Availability |
|
|
|
|
Price |
€209.48
|
€209.65
|
€209.80
|
€209.97
|
Description |
||||
Type |
IP security camera | |||
Height |
65.7 mm | |||
Connectivity technology |
Wired | |||
Weight |
500 g | |||
Package weight |
700 g | |||
Power source type |
DC, PoE | |||
Operating temperature (T-T) |
-30 - 60 °C | |||
Operating relative humidity (H-H) |
0 - 95% | |||
Mounting type |
Ceiling/wall | |||
Form factor |
Dome | |||
LED indicators |
Yes | |||
Bluetooth |
No | |||
Noise reduction |
Yes | |||
Mobile operating systems supported |
iOS | |||
Sensor type |
CMOS | |||
Wi-Fi |
No | |||
Compatible memory cards |
MicroSD (TransFlash) | |||
Maximum memory card size |
512 GB | |||
Power consumption (max) |
13 W | |||
Power consumption (typical) |
4 W | |||
Maximum resolution |
2560 x 1440 pixels | |||
Placement supported |
Indoor & outdoor | |||
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | |||
Audio output channels |
1.0 channels | |||
Ethernet LAN |
Yes | |||
Focus |
Motorized/Manual | |||
Supported graphics resolutions |
2560 x 1440 | |||
Diameter |
12.8 cm | |||
International Protection (IP) code |
IP66 | |||
Digital zoom |
16x | |||
Auto focus |
Yes | |||
Optical Zoom |
4x | |||
Number of Users |
20 user(s) | |||
Web-based management |
Yes | |||
Frame Rate |
30 fps | |||
Product colour |
Black | |||
Tilt angle range |
5 - 90° | |||
Focal length range |
2.8 - 12 mm | |||
RAM capacity |
512 MB | |||
Image stabilizer |
Yes | |||
LED type |
IR | |||
Night vision |
Yes | |||
Total megapixels |
4 MP | |||
PTZ control |
Yes | |||
Optical sensor size |
25.4 / 28 mm (1 / 28") | |||
White balance |
Natural | |||
Minimum illumination |
0.0005 lx | |||
Pan range |
0 - 355° | |||
Video compression formats |
H.264+ | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | |||
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
20 m | |||
Number of lenses |
1 | |||
Preset points |
Yes | |||
Built-in HDD |
No | |||
Camera shutter type |
Electronic | |||
Noise reduction technology |
2D noise reduction, 3D noise reduction | |||
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
2.7 | |||
Audio detection |
Yes | |||
Wide Dynamic Range (WDR) |
Yes | |||
Progressive scan |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Alarm input/output |
Yes | |||
Intelligent Video Surveillance (IVS) system features |
Crossing line | |||
ROM capacity |
256 MB | |||
Camera shutter speed |
1 - 1/30000 s | |||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | |||
Gain control type |
Auto/Manual | |||
Highlight Compensation (HLC) |
Yes | |||
Signal-to-Noise Ratio (SNR) (panoramic camera) |
55 dB | |||
IK code |
IK08 | |||
Identify distance (wide) |
24 m | |||
Recognize distance (wide) |
48 m | |||
Audio input channels |
1.0 channels | |||
Observe distance (wide) |
94.8 m | |||
Management software |
DMSS; DSS Pro | |||
Closest focusing distance |
0.2 m | |||
Detect distance (wide) |
240 m | |||
Minimum aperture number |
1.8 | |||
Pan preset speed |
0.1 °/sec | |||
PTZ modes |
Preset point | |||
Tilt preset speed |
0.1 °/sec | |||
PTZ protocols |
DH-SD | |||
Alarm output channels |
1 | |||
Alarm input channels |
1 | |||
Pan manual speed |
0.1 - 70 °/sec | |||
Tilt manual speed |
0.1 - 30 °/sec | |||
Infra-red LEDs life |
3 h | |||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | The product contains electronic components; do not dispose of with the normal household waste. | ||