| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux operating system | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | SIP; P2P; IPv4; FTP; UPnP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 4GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 4.3 inch IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800×480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.7" 2MP CMOS high definition, low illumination, white illuminator and IR illuminator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fngle of View | Horizontal: 113.79°; vertical: 61.5°; diagonal: 134.45° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aperture | F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | Main Stream: 720p, sub stream: 1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | Main Stream (720P@25fps), sub stream (1080P@25fps) Main Stream (720P@30fps), sub stream (1080P@30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 256Kbps–2048Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Full duplex communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression and cancellation/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Card/remote/password unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Type | IC card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto Snapshot | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reading Distance | 1cm–5cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing Material | Aluminum alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 input port, 1 output port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally open by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | 1 RJ-45 10Mbps/100Mbps self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Password Unlock Mode | User password/public password/duress password | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount and Flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | CE/FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 389 mm×145 mm×41.9 mm (15.31"×5.71"×1.65") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP65 (silicone sealant is needed, see the quick start guide) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -30°C to +60°C (-22°F to +140°F ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH (non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 86kPa–106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | =5W (standby), =18W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 1.4 kg (3.09 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.68 kg (3.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the same category
Viewed products
TP-LINK
Access Point|TP-LINK|22000 Mbps|IEEE 802.11a/b/g|IEEE 802.11n|IEEE 802.11ac|IEEE 802.11ax|2x10GbE|EAP783
€654.35
EAP783 | Type Wireless Access Point | Data transmission speed 22000 Mbps | Antenna Type Built-in | Wireless Frequency Range 6 GHz, 5 GHz, and 2.4 GHz | Colour White | Dimensions 280 x 280 x 46.5 mm
Dell
Notebook|DELL|PRO Premium|Pro 14 Premium (PA14250)|CPU Core Ultra|u5-238V|2100 MHz|14"|RAM 32GB|LPDDR5x|8533 MHz|SSD 512GB|Intel
€1,886.98
€1,796.51
Business|PRO Premium|Pro 14 Premium (PA14250)|CPU Core Ultra|u5-238V|2100 MHz|Screen 14"|Screen type Non-Glare|RAM 32GB|LPDDR5x|Frequency speed 8533 MHz|SSD 512GB|Graphics Integrated|VGA card Intel Arc (TM) graphics|Integrated|Keyboard EST|Keyboard backlight|3 cells|1xHDMI|1xUSB 3.2|2xUSB-C w/Thunderbolt|1xHeadphones jack|Wireless LAN 802.11be|Bluetooth|Microphone Built-in|Speakers|WebCam FHD IR|8 Mega Pixel|Fingerprint reader|Windows 11 Pro|Warranty type Pro-support|Width 311.2 mm|Height 17.95 mm|Depth 216.7 mm|Weight 1.14 kg
- On sale!
- -€90.48
GEMBIRD
Gembird Adapter DVI-A male to VGA 15-pin HD (3 rows) female, black
€2.00
Gembird Adapter DVI-A male to VGA 15-pin HD (3 rows) female, black
BE QUIET
Power Supply|BE QUIET|1600 Watts|Peak Power 1700 Watts|Efficiency 80 PLUS TITANIUM|PFC Active|MTBF 100000 hours|BN332
€498.98
Dark Power Pro 13 1600W|ATX 3.0|1600 Watts|Cooling System 13.5cm fan|80 PLUS TITANIUM|PFC Active|MTBF 100000 hours|Colour Black
ASUS
Asus ZenDrive U8M (SDRW-08U8M-U) Interface USB Type-C DVD RW CD read speed 24 x CD write speed 24 x Black
€38.47
Asus ZenDrive U8M (SDRW-08U8M-U) Interface USB Type-C DVD±RW CD read speed 24 x CD write speed 24 x Black