DAHUA TECHNOLOGY CO., LTD
2Mp Modular Apartment Door Station VTO4202F-P, 2-Wire switch
€192.07
Tax included
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Embedded Linux Operation System | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button Type | Mechanical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF; CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | SIP; P2P; IPv4; UPnP; SNMP; DNS; DDNS; RTSP; RTP; TCP; UDP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.5" 2MP CMOS Low Illumination HD Colorful Fisheye Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | Horizontal: 168.6°; vertical: 87.1; diagonal:176.7° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 1.9 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Resolution | 50Hz: Main Stream (720P@25 fps), sub stream (1080P@25 fps) 60Hz: Main Stream (720P@30 fps), sub stream (1080P@30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | 25 fps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | 256 Kbps to 4 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711u; PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | 2-way voice communication | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/digital noise reduction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16 KHz, 16 Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator Light | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electric Lock | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1-ch 12 VDC 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | One RJ45 10M/100M network port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance color | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Dahua 2-wire switch (max. power supply distance 50 m) DC 48V 1A Standard PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Flush/surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE; FCC; UL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Flush/surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 100 mm × 100 mm × 36 mm (3.94" × 3.94" × 1.41") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IK07; IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –30°C to +60°C (–22°F to 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH, non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 0 m–3000 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | = 12W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.35 kg (0.77 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.4 kg (0.88 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the same category
Viewed products
DAHUA
Switch|DAHUA|Type L2|Desktop/pedestal|90 Watts|PFS4218-16ET-240-V3
€270.65
Type L2|Desktop/pedestal|16x10/100M|2x10/100/1000M|2xCombo 10/100/1000M-T/SFP|IEEE 802.3|IEEE 802.3ab|IEEE 802.3u|IEEE 802.3x|IEEE 802.3z|PoE power budget 90 Watts|Switching capacity 8.8 Gbps|Forwarding rate 5.36 Mpps|Dimensions 440 mm × 300 mm × 44 mm|Unit Net Weight 3.32 kg
Philips
Philips UltraWide LCD Monitor 346E2CUAE 34 ", VA, WQHD, 3440 x 1440, 21:9, 4 ms, 300 cd/m , Black
€261.53
Philips UltraWide LCD Monitor 346E2CUAE 34 ", VA, WQHD, 3440 x 1440, 21:9, 4 ms, 300 cd/m², Black
Teltonika
LTE Router | RUT241 | 802.11n | Mbit/s | 10/100 Mbit/s | Ethernet LAN (RJ-45) ports 2 | Mesh Support No | MU-MiMO No | 2G/3G/4G
€166.79
€160.09
LTE Router | RUT241 | 802.11n | Mbit/s | 10/100 Mbit/s | Ethernet LAN (RJ-45) ports 2 | Mesh Support No | MU-MiMO No | 2G/3G/4G | Antenna type 2 x SMA for LTE, 1 x RP-SMA for WiFi | 0
- On sale!
- -€6.70
G.Skill
G.Skill Trident Z5 RGB 32 GB, DDR5, 5600 MHz, PC/server, Registered No, ECC No, Silver, 2x16 GB
€376.56
G.Skill Trident Z5 RGB 32 GB, DDR5, 5600 MHz, PC/server, Registered No, ECC No, Silver, 2x16 GB
Beyerdynamic
Wired | Beyerdynamic Studio Headphones | DT 990 PRO | Black
€168.48
Wired | Beyerdynamic Studio Headphones | DT 990 PRO | Black
TP-LINK
TP-LINK Switch TL-SG1005D Unmanaged, Desktop, 1 Gbps (RJ-45) ports quantity 5, Power supply type External, Plastic case
€17.42
TP-LINK Switch TL-SG1005D Unmanaged, Desktop, 1 Gbps (RJ-45) ports quantity 5, Power supply type External, Plastic case