| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Android 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4, TCP, SIP, UDP, RTSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Screen | 10 inch TFT LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1024×600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | PCM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 omnidirectional microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in 1.5W speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Mode | Two-way voice call | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Enhancement | Echo suppression/DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Bit Rate | 16KHz, 16Bit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Release | Text announcements released by the management center can be viewed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Mode | Full digital | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elevator Control | You can control the elevator through the indoor monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Videos or Text Messages | Yes (SD card is needed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DND Mode | Do not disturb period can be set. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Extension Number | Villa: 4 Apartment: 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | IEEE802.11b/802.11g/802.11n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Frequency Range | 2.4GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Security-Encryption | 64/128bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | Micro SD storage, the maximum space is 256GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Input | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 12V/100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Bell | Yes, use alarm input port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | 1 10M/100M Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SOS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V DC 1A Standard POE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE FCC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Surface mount bracket, alarm ribbon cable, RS-485 cable, and power-supply pins are provided | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 260 mm×170 mm×15 mm (10.24"×6.69"×0.59") (ports are not counted) 260 mm×170 mm×25.4 mm (convex) (10.24"×6.69"×1") (ports are counted) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -10°C to +55°C (+14°F to +131°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–95%RH (Non-condensing) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | Less than 3,000 meters (9842.52 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ?1.5W (standby), ?7W (working) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 770g (1.70lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.1kg (2.43lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the same category
Viewed products
Microsoft
Microsoft | EuroZone Online Product Key License 1 License Downloadable | Office Home and Business 2024 | EP2-06606 | All Languag
€259.10
Microsoft | EuroZone Online Product Key License 1 License Downloadable | Office Home and Business 2024 | EP2-06606 | All Languages | ESD
Samsung
MOBILE PHONE GALAXY S23+/256GB GREEN SM-S916B SAMSUNG
€678.88
Model Galaxy S23+ | Built-in storage 256 GB | RAM 8GB | Green | OS Android 13.0 | Screen 6.6" | 2340 x 1080 | Dynamic AMOLED | CPU Octa-core (1x3.36 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | Dual SIM | Camera 50MP+10MP+12MP | Front-facing Camera 12MP | Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct | Bluetooth | Bluetooth 5.3 | GPS / geotagging | Charging power (max) 45 Watts | Battery capacity 4700 mAh | Dimensions 157.8 x 76.2 x 7.6 mm | Weight 0.196 kg
Dell
Notebook|DELL|PRO Premium|Pro 14 Premium (PA14250)|CPU Core Ultra|u5-238V|2100 MHz|14"|RAM 32GB|LPDDR5x|8533 MHz|SSD 512GB|Intel
€1,886.98
€1,796.51
Business|PRO Premium|Pro 14 Premium (PA14250)|CPU Core Ultra|u5-238V|2100 MHz|Screen 14"|Screen type Non-Glare|RAM 32GB|LPDDR5x|Frequency speed 8533 MHz|SSD 512GB|Graphics Integrated|VGA card Intel Arc (TM) graphics|Integrated|Keyboard EST|Keyboard backlight|3 cells|1xHDMI|1xUSB 3.2|2xUSB-C w/Thunderbolt|1xHeadphones jack|Wireless LAN 802.11be|Bluetooth|Microphone Built-in|Speakers|WebCam FHD IR|8 Mega Pixel|Fingerprint reader|Windows 11 Pro|Warranty type Pro-support|Width 311.2 mm|Height 17.95 mm|Depth 216.7 mm|Weight 1.14 kg
- On sale!
- -€90.48
INTENSO
POWER BANK USB 10000MAH/PETROL XS10000 INTENSO
€18.37
Battery capacity 10000 mAh|1xMicro-USB|1xUSB 2.0|1xUSB type C|Dimensions 91 x 63 x 22 mm|Unit Net Weight 0.182 kg
TP-LINK
Wireless Router|TP-LINK|Wireless Router|2-pack|2900 Mbps|Mesh|Wi-Fi 6|3x10/100/1000M|Number of antennas 2|DECOX50(2-PACK)
€131.61
Deco X50|Wireless Router|2-pack|Available bandwidth 2900 Mbps|Data transmission speed 2402 Mbps|Mesh|Wi-Fi 6|3x10/100/1000M|Antenna Type Built-in|Number of antennas 2|Wireless Frequency Range 2.4 GHz - 5 GHz|Wireless Transmit Power 30 dBm|Colour White|Dimensions 110 × 110 × 114 mm
Xiaomi
Xiaomi Watch 2 Pro | Smart watch | GPS (satellite) | AMOLED always-on | 36 mm | Waterproof | USED, MISSING CHARGING DOCK
€186.88
Xiaomi Watch 2 Pro | Smart watch | GPS (satellite) | AMOLED always-on | 36 mm | Waterproof | USED, MISSING CHARGING DOCK