| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.9" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 2688 (H) × 1520 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 512 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.005 lux@F1.4 (Color, 30 IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 50 m (164.04 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: Horizontal:102°; vertical: 54°; diagonal: 121° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.7 m (2.30 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 63.6 m | 25.4 m | 12.7 m | 6.4 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI SSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 2688 × 1520 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 4M (2688 × 1520); 3.6M (2560 × 1440); 3M (2048 × 1536); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); CIF (352 × 288/352 × 240); VGA (640 × 480) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in MIC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE:IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.3 W (12 VDC); 4.2 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to 140 °F) /Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to 140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 93.6 mm × ?106.0 mm (3.69" × ?4.17") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 500 g (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 770 g (1.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
Camera BCS POINT BCS-P-DMIP24FSR3-Ai2-G
|
TP-Link Tapo Smart Battery Video Doorbell
|
EZVIZ BC1c 4K Kula (kształt) IP Zewnętrzna
|
DAHUA Camera 8.3Mpx 4K UHD MOTOZOOM
|
Availability |
|
|
|
|
Price |
€119.95
|
€120.21
|
€120.21
|
€120.31
|
Description |
||||
Type |
IP security camera | |||
Width |
71.5 mm | 63 mm | ||
Height |
71.5 mm | 63 mm | ||
Depth |
35.5 mm | |||
Connectivity technology |
Wireless | Wireless | ||
Weight |
348 g | |||
Package depth |
103 mm | |||
Package height |
186 mm | |||
Frequency band |
2.4 - 2.4835 GHz | |||
Package width |
103 mm | |||
Package weight |
671 g | |||
Power source type |
Battery, DC | Battery, DC | ||
Cables included |
USB | |||
Storage relative humidity (H-H) |
5 - 95% | |||
Manual |
Yes | |||
Operating temperature (T-T) |
-20 - 45 °C | -20 - 50 °C | ||
Operating relative humidity (H-H) |
10 - 90% | 0 - 95% | ||
Storage temperature (T-T) |
-20 - 45 °C | |||
Mounting type |
Ceiling/wall | |||
Form factor |
Bullet | |||
Built-in microphone |
Yes | |||
Battery technology |
Lithium-Ion (Li-Ion) | |||
Bluetooth |
Yes | |||
Bit rate |
4 Mbps | |||
Noise reduction |
Yes | |||
Quick start guide |
Yes | |||
Battery capacity |
6700 mAh | 10400 mAh | ||
Protection features |
Water resistant | |||
Length |
149.3 mm | |||
Sensor type |
CMOS | |||
Wi-Fi |
Yes | Yes | ||
Compatible memory cards |
MicroSD (TransFlash) | |||
Wi-Fi standards |
Wi-Fi 4 (802.11n) | 802.11g | ||
Maximum memory card size |
512 GB | 512 GB | ||
Audio formats supported |
G.711 | |||
Power consumption (max) |
10 W | |||
Maximum resolution |
3840 x 2160 pixels | |||
Placement supported |
Outdoor | |||
Aspect ratio |
16:9 | |||
Card reader integrated |
Yes | |||
DC-in jack |
Yes | |||
Housing material |
Plastic | |||
Networking standards |
IEEE 802.11b | |||
Security algorithms |
WPA3-Personal | |||
Ethernet LAN |
No | |||
Supported graphics resolutions |
3840 x 2160 | |||
Alarm clock |
Yes | |||
Water resistance |
Yes | |||
International Protection (IP) code |
IP64 | IP65 | ||
Rechargeable battery |
Yes | |||
Supported video modes |
1440p | |||
Video formats supported |
H.264 | |||
Maximum video resolution |
2560 x 1920 pixels | |||
Maximum frame rate |
15 fps | |||
Diagonal field of view |
160° | |||
Supported network protocols |
TCP/IP, ICMP, DNS, HTTPS, TCP, UDP | |||
Password protection |
Yes | |||
Frame Rate |
15 fps | |||
Mounting kit |
Yes | |||
Product colour |
Black | Black | ||
Fixed focal length |
2.8 mm | |||
Video recording |
Yes | |||
Voice commands |
Yes | |||
Megapixel (approx.) |
5 MP | |||
Screws included |
Yes | |||
LED type |
IR | IR/White | ||
Night vision |
Yes | Yes | ||
Total megapixels |
8 MP | |||
Battery included |
Yes | |||
Frequency |
2400 MHz | |||
Optical sensor size |
25.4 / 2.7 mm (1 / 2.7") | |||
Minimum illumination |
0 lx | |||
Lens viewing angle, diagonal |
135° | |||
Video compression formats |
H.265 | |||
Faucet included |
Y | |||
Dustproof |
Yes | |||
Artificial intelligence (AI) functions |
Yes | |||
Memory card reader microSD Memory card reader |
Yes | |||
DC output current |
2 A | |||
DC output voltage |
5 | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | |||
Night vision distance |
7.5 m | 15 m | ||
Number of lenses |
1 | |||
Day/night mode |
Yes | |||
Infrared (IR) cut-off filter |
Yes | |||
Built-in HDD |
No | |||
Lens viewing angle, vertical |
60° | |||
Noise reduction technology |
3D noise reduction | |||
Maximum aperture number |
2.1 | 1.6 | ||
Channel bandwidth |
20 MHz | |||
Lens viewing angle, horizontal |
113° | |||
Number of sensors |
1 | |||
Progressive scan |
Yes | |||
Heartbeat |
Yes | |||
Anti-flicker |
Yes | |||
Digital watermark |
Yes | |||
Video streaming |
Yes | |||
Weatherproof |
Yes | |||
Cloud services supported |
EZVIZ Cloud | |||
Intelligent Video Surveillance (IVS) system features |
Human detection | |||
Adjustment shutter speed |
Auto | |||
Smart notifications |
Yes | |||
Two-way talk |
Yes | |||
Cloud recording |
Yes | |||
Mounting brackets included |
Yes | |||
Colour night mode |
Y | |||
Colour night mode |
Y | |||
Lens mount interface |
M12 | |||
Works with the Google Assistant |
Yes | Yes | ||
Works with Amazon Alexa |
Yes | Yes | ||
Built-in loudspeaker |
Yes | |||
Outdoor unit power type |
Battery | |||
Built-in light |
Yes | |||
Adhesive type |
Wall | |||
Drilling template included |
Yes | |||
Colour night vision distance |
15 m | |||
Bell width |
5.45 cm | |||
Bell height |
14.6 cm | |||
Bell depth |
3.55 cm | |||
Human detection |
Yes | |||
Night-light |
Yes | |||
Compliance certificates |
RoHS | |||
Outdoor unit included |
Yes | |||
Intercom |
Yes | |||
Theft protection |
Yes | |||
Car detection |
Yes | |||
Bell |
Yes | |||
Low energy consumption |
Yes | |||
Indoor unit included |
Yes | |||