| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 3840 (H) × 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 1 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | 0.003 lux@F1.6 (Color, 30 IRE) 0.0005 lux@F1.6 (B/W, 30 IRE) 0 lux (Illuminator on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | > 56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | Up to 30 m (98.42 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 2 (IR LED) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle Adjustment | Pan: 0°–360°; Tilt: 0°–78°; Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Mount | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: H: 111°; V: 59°; D: 131°
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 1.8 m (5.91 ft)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Lens | Detect | Observe | Recognize | Identify | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.8 mm | 84.5 m | 34.2 m | 17.1 m | 8.5 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| | | | | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire, intrusion (support the classification and accurate detection of vehicle and human) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI SSA | Adopt deep learning algorithms to adjust the parameters of the image to suit the conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Quick Pick | With AI NVR, quickly pick up the human/vehicle targets that users are interested in from SMD events | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smart Codec | Smart H.265+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AI Coding | AI H.265 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 3840 × 2160 @ (1–25/30) fps *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 8M (3840 × 2160); 6M (3072 × 2048); 5M (3072 × | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 3 kbps–16384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AFSA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 0°/90°/180°/270° (support 90°/270° with 2688×1520 resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | 4 areas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in Mic | Yes, built-in Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | No SD card; SD card full; SD card error; service life warning (only supported by Dahua card); network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; SMD; safety exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | IPv4; IPv6; HTTP;TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; SNMP; P2P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyber Security | Video encryption; Firmware encryption; Configuration encryption; Digest; WSSE; Account lockout; Security logs; IP/MAC filtering; Generation and importing of X.509 certification; syslog; HTTPS; 802.1x; Trusted boot; Trusted execution; Trusted upgrade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (Total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; SFTP; Micro SD card (support max. 256 G); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE:IE11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | SmartPSS Lite; DSS; DMSS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | IOS; Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 3.8 W (12 VDC); 4.8 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Casing | Metal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 99.2 mm × ?106.0 mm (3.91" × ?4.17") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 500 g (1.10 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 770 g (1.70 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
Hikvision ColorVu Turret IR DS-2CD2387G2-L(2.8mm)(C)
|
IP Camera: HikVision DS-2CD2083G2-LI2U(2.8mm)(BLACK)
|
DS-2CD2383G2-LI2U(2.8mm)(BLACK) Camera
|
IP Camera DS-2CD2083G2-LI2U/SL(2.8MM)/PL
|
Availability |
|
|
|
|
Price |
€220.05
|
€220.18
|
€220.18
|
€220.18
|
Description |
||||
Type |
IP security camera | IP security camera | ||
Height |
96.3 mm | |||
Connectivity technology |
Wired | Wired | ||
Weight |
515 g | 515 g | ||
Package depth |
120 mm | 150 mm | ||
Package height |
117 mm | 141 mm | ||
Package width |
234 mm | 150 mm | ||
Package weight |
760 g | 755 g | ||
Power source type |
DC, PoE | DC, PoE | ||
Storage relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Operating temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | ||
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Storage temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | ||
Mounting type |
Ceiling/wall | Ceiling/wall | ||
Form factor |
Bullet | Dome | ||
Built-in microphone |
Yes | Yes | ||
Bluetooth |
No | No | ||
Bit rate |
32 Kbps - 16 Mbps | 32 Kbps - 16 Mbps | ||
Noise reduction |
Yes | Yes | ||
Protection features |
Dust resistant | |||
Length |
176.3 mm | |||
Sensor type |
CMOS | CMOS | ||
Wi-Fi |
No | No | ||
Compatible memory cards |
MicroSD (TransFlash) | microSDHC | ||
Maximum memory card size |
512 GB | 512 GB | ||
Audio formats supported |
AAC-LC | MP3 | ||
Signal-to-Noise Ratio (SNR) |
52 dB | 52 dB | ||
Power consumption (max) |
6 W | 8 W | ||
Maximum resolution |
3840 x 2160 pixels | 3840 x 2160 pixels | ||
Placement supported |
Outdoor | Outdoor | ||
Card reader integrated |
Yes | Yes | ||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
Number of languages |
33 | 33 | ||
Housing material |
Metal | Metal | ||
Networking standards |
IEEE 802.3af | IEEE 802.2x | ||
Security algorithms |
EAP-TLS | |||
Ethernet LAN |
Yes | Yes | ||
Supported graphics resolutions |
640 x 480 (VGA) | 1920 x 1080 (HD 1080) | ||
Diameter |
7.44 cm | 12.7 cm | ||
International Protection (IP) code |
IP67 | IP67 | ||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | ||
Supported video modes |
480p | |||
Number of Users |
32 user(s) | 32 user(s) | ||
Web-based management |
Yes | Yes | ||
Quality of Service (QoS) support |
Yes | Yes | ||
Reset button |
Yes | Yes | ||
Password protection |
Yes | Yes | ||
Languages support |
Multi | Multi | ||
Frame Rate |
30 fps | 30 fps | ||
Product colour |
Black | Black | ||
Tilt angle range |
0 - 90° | 0 - 75° | ||
Sustainability compliance |
Yes | |||
Fixed focal length |
2.8 mm | 2.8 mm | ||
Web browser |
Yes | |||
Number of microphones |
2 | 2 | ||
Video recording |
Yes | |||
Voice codecs |
G.726 | MP2L2 | ||
LED type |
IR | IR/White | ||
Night vision |
Yes | Yes | ||
Total megapixels |
6 MP | 6 MP | ||
Fixed focus |
Yes | |||
Optical sensor size |
25.4 / 2.8 mm (1 / 2.8") | 25.4 / 2.8 mm (1 / 2.8") | ||
Minimum illumination |
0 lx | 0 lx | ||
Pan range |
0 - 360° | 0 - 360° | ||
Dynamic range |
120 dB | 120 dB | ||
Lens viewing angle, diagonal |
127° | 127° | ||
Video compression formats |
H.264+ | H.265+ | ||
Angle of rotation |
360° | 360° | ||
DC output current |
0.5 A | 0.66 A | ||
DC output voltage |
12 | 12 | ||
Video motion detection |
Yes | Yes | ||
Number of cameras |
1 | 1 | ||
Night vision distance |
40 m | 30 m | ||
Number of lenses |
1 | 1 | ||
Privacy protection |
Yes | Yes | ||
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | ||
Built-in HDD |
No | No | ||
Lens viewing angle, vertical |
59° | 59° | ||
Noise reduction technology |
3D noise reduction | 3D noise reduction | ||
Region of Interest (ROI) encoding |
Yes | Yes | ||
Maximum aperture number |
1.6 | 1.6 | ||
Lens viewing angle, horizontal |
108° | 108° | ||
Number of sensors |
1 | 1 | ||
Infra-red wavelength |
850 nm | 850 nm | ||
Wide Dynamic Range (WDR) |
Yes | Yes | ||
Progressive scan |
Yes | Yes | ||
Mirror |
Yes | Yes | ||
Heartbeat |
Yes | Yes | ||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | Yes | ||
Video streaming |
Yes | Yes | ||
Active tampering alarm |
Yes | |||
IP address filtering |
Yes | Yes | ||
Intelligent Video Surveillance (IVS) system features |
Face detection | |||
Camera shutter speed |
1/3 - 1/100000 s | 1/3 - 1/100000 s | ||
Bit rate control |
Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | ||
Privacy masking |
Yes | Yes | ||
Highlight Compensation (HLC) |
Yes | Yes | ||
Live view |
Yes | Yes | ||
Power consumption (Power over Ethernet (PoE)) |
7.5 W | 9.5 W | ||
HTTPS encryption |
Yes | Yes | ||
Behavior analysis |
Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection | Intrusion detection, Line crossing detection | ||
Image quality adjustment |
Contrast | Sharpness | ||
Lens mount interface |
M12 | |||
Digest authentication |
Yes | |||
Password reset via email |
Yes | Yes | ||
Number of simultaneous live view channels |
6 channels | 6 channels | ||
User access level |
Administrator, Operator, User | Administrator, Operator, User | ||
Built-in light |
Yes | |||
Detect distance |
84 m | 84 m | ||
Observe distance |
33 m | 33 m | ||
Recognize distance |
16 m | 16 m | ||
Identify distance |
8 m | 8 m | ||
Pixel counter |
Yes | Yes | ||
Human and vehicle targets classification |
Yes | |||
Client interoperability |
iVMS-4200, Hik-Connect, Hik-Central | iVMS-4200, Hik-Connect, Hik-Central | ||
Bit rate range |
8 - 320 Kbit/s | 8 - 320 Kbit/s | ||
Compliance certificates |
CE | REACH | ||
Number of Privacy masking areas |
8 | 8 | ||
Sample rates |
8 - 48 kHz | 8 - 48 kHz | ||
Automatic Network Replenishment (ANR) |
Yes | Yes | ||
Network access storage (NAS) |
Yes | Yes | ||
Warnings |
The product contains electronic components; do not dispose of with the normal household waste. | The product contains electronic components; do not dispose of with the normal household waste. | ||
Audit log |
Yes | Yes | ||
Flash log |
Yes | |||