Outdoor Station for villa VTO7521G
€605.61
Tax included
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Internet Protocol | IPv4, FTP, DNS, RTSP, RTP, TCP, UDP, SIP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keyboard Type | Touch keyboard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | G serials | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | High definition IPS screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Screen Type | Capacitive touch screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 800(H)×1280(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | 1/2.8” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:88°, V:47°, D:105° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Compensation | Auto white light fill light Auto IR light fill light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicator | 1, blue-operation status | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voice Prompt | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Material | AL+PC+ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unlock Mode | Remote/password/card unlock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Online Update | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Full Duplex Communication | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snapshot When Unlocking Doors | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leave Photos and Messages | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Configuration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Video motion detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue Card Locally | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auto-Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10, 000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS-485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 1 10M/100M/1000M Ethernet port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Output | 2 (Dry contact) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Output | 1 DC 12V/100ma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Button | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Status Detection | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lock Control | 1, normally on or off by default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Duress Alarm | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Sensor Timeout | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regular | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP66 (Apply silica gel to gaps between the device and the wall. Liquid sodium silicate is recommended. For details, see the quick start guide.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply Mode | DC 12V/2A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ?24.0W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 389mm×145mm×43mm (15.31"×5.71"×1.69") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 413mm×182mm×104mm (16.26"×7.17"×4.09") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -20°C to +60°C (-4°F to + 140°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Altitude | 86kPa to 106kPa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 1.91kg(4.21 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessory | Mount plate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation Method | Surface mount and flush mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | Outdoor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Details
VTO7521G-S2
4 Items
In the same category
Viewed products
Asrock
MB H810 S1851 MATX/H810M-H ASROCK
€82.62
Intel H810 | LGA1851 | Micro-ATX | DDR5 | Memory slots 2 | LAN 2.5 Gigabit | Audio Realtek ALC897
Crucial
SSD|CRUCIAL|T710|1TB|M.2|PCIe Gen5|NVMe|Write speed 13700 MBytes/sec|Read speed 14900 MBytes/sec|TBW 600 TB|CT1000T710SSD8
€309.44
SSD series T710 | 1TB | Form Factor M.2 | PCIe Gen5 | NVMe | Write speed 13700 MBytes/sec | Read speed 14900 MBytes/sec | TBW 600 TB
Corsair
CORSAIR KATAR PRO XT Gaming Mouse Wired
€45.73
Experience lightweight design and heavy-weight performance with the CORSAIR KATAR PRO XT ultra-light gaming mouse, weighing in at just 73g with a compact symmetric shape and a high-precision 18,000 DPI optical sensor.
EATON
Eaton UPS Ellipse PRO 850 DIN 850 VA, 510 W, Tower, Line-Interactive
€270.37
Eaton UPS Ellipse PRO 850 DIN 850 VA, 510 W, Tower, Line-Interactive