Camera |
Image Sensor | 1/1.8” CMOS |
Max. Resolution | 3840 (H) x 2160 (V) |
ROM | 128 MB |
RAM | 1 GB |
Scanning System | Progressive |
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
Min. Illumination | 0.004 lux@F1.4 (Color, 30 IRE) 0.0004 lux@F1.4 (B/W, 30 IRE) 0 lux (Illuminator on) |
S/N Ratio | > 56 dB |
Illumination Distance | 50m (164.0 ft) |
Illuminator On/Off Control | Auto; Manual |
Illuminator Number | 2 (IR) |
Pan/Tilt/Rotation Range | Pan: 0°–355° Tilt: 0°–80° Rotation: 0°–355° |
Lens |
Lens Type | Motorized vari-focal |
Lens Mount | ?14 |
Focal Length | 2.7 mm–12.0 mm |
Max. Aperture | F1.4 |
Field of View | Horizontal: 110.4° (W)–45° (T) Vertical: 57.8° (W)–25.2° (T) Diagonal: 133.8° (W)–51.8° (T) |
Iris Control | Auto |
Close Focus Distance | W/T:1.0m (3.3 ft) |
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 86 m (282.2 ft) | 34.4 m (112.9 ft) | 17.2 m (56.4 ft) | 8.6 m (28.2 ft) |
T | 196 m (643.0 ft) | 78.4 m (257.2 ft) | 39.2 m (128.6 ft) | 19.6 m (64.3 ft) |
Smart Event |
IVS | Abandoned object; missing object |
Heat Map | Yes |
Professional, intelligent |
IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
Face Detection | Face detection; track; optimization; snapshot; face enhancement; face exposure; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputting yearly/monthly/daily reports. Support the counting of number in area, and 4 rules configuration. Count number of people or stay time and link alarm. Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm. |
Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video |
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
Smart Codec | Smart H.265+/H.264+ |
Video Frame Rate | Main stream: 3840x 2160 (1 fps–25/30 fps) Sub stream: D1 (1 fps–25/30 fps) Third stream: 1080p (1 fps–25/30 fps) *The values above are the max. frame rates of each stream; for multiple streams, the values will be subjected to the total encoding capacity. |
Stream Capability | 3 streams |
Resolution | 3840 x 2160; 2592 x 1944; 2688 x 1520; 2560 x 1440; 2304 x 1296; 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) |
Bit Rate Control | CBR/VBR |
Video Bit Rate | H.264: 32 kbps–8192 kbps H.265: 32 kbps–8192 kbps |
Day/Night | Auto (ICR)/Color/B/W |
BLC | Yes |
HLC | Yes |
WDR | 120 dB |
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom |
Gain Control | Auto; manual |
Noise Reduction | 3D NR |
Motion Detection | OFF/ON (4 areas, rectangular) |
Region of Interest (RoI) | Yes (4 areas) |
Image Stabilization | Electronic Image Stabilization (EIS) |
Defog | Yes |
Image Rotation | 0°/90°/180°/270°(Support 90°/270° with 4M resolution and lower) |
Mirror | Yes |
Privacy Masking | 4 areas |
Audio |
Built-in MIC | Yes |
Audio Compression | PCM; G.711a; G.711Mu; G.726; G.723 |
Alarm |
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; people counting in area; stay alarm; people No. exception detection; queue management |
Network |
Network Port | RJ-45 (10/100 Base-T) |
SDK and API | Yes |
Cyber Security | Video encryption; configuration encryption; Digest; WSSE; account lockout; security logs; generation and importing of x.509 certification; HTTPS; trusted boot; trusted execution; trusted upgrade |
Network Protocol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; P2P |
User/Host | 20 (Total bandwidth: 80 M) |
Storage | FTP; SFTP; Micro SD card (Support max. 256 G); NAS |
Browser | IE: IE8 and later Chrome Firefox Safari: Safari 12 and later |
Management Software | Smart PSS; DSS; DMSS |
Mobile Client | iOS; Android |
Certification |
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
Power |
Power Supply | 12V DC (±30%)/PoE (802.3af)/ePoE |
Power Consumption | Basic power consumption: 3.4 W (12 VDC); 4.3 W (PoE) Max. power consumption (H.265 + max. stream + intelligent function + IR LED + focus): 6.4 W (12 VDC); 7.3 W (PoE) |
Environment |
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F)/Less than 95% RH |
Storage Temperature | –30 °C to +60 °C (–22 °F to +140 °F) |
Protection | IP67 |
Structure |
Casing | Metal |
Product Dimensions | 108.3 mm x ?122 mm (4.3" x ?4.8") |
Net Weight | 685g (1.5 lb) |
Gross Weight | 828 g (1.8 lb) |