| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel | 2 MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Resolution | 1920 (H) × 1080 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | 1/1 s–1/30,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Min. Illumination | Color: 0.005 lux@F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination Distance | 100 m (328.08 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator On/Off Control | Zoom Prio; Manual; Smart IR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminator Number | 3 (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 4.8 mm–120 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.6–F3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | H: 58.5°–2.8°; V: 33.2°–1.5°; D: 67.5°–3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical Zoom | 25x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | Auto; semi-auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DORI Distance | Detect | Observe | Recognize | Identify | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,613 m (5,291.99 ft) | 646 m (2,119.42 ft) | 323 m (1,059.71 ft) | 161 m (528.22 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt Range | Pan: 0° to 360° endless | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manual Control Speed | Pan: 0.1°/s–80°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset Speed | Pan: 80°/s; Tilt: 80°/s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preset | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tour | 8 (up to 32 presets per tour) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pattern | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scan | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power-off Memory | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Idle Motion | Preset;Pattern;Tour;Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PTZ Protocol | DH-SD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IVS (Perimeter Protection) | Tripwire; intrusion; crossing fence detection; loitering detection; abandoned/missing object; fast moving; parking detection; people gathering; vehicle/human alarm classification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection | Supports face detection, capturing pictures, and face enhancement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMD | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | Smart H.265+;H.265;Smart H.264+;H.264;H.264B;MJPEG(Sub Stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Capability | 3 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1080p (1920 × 1080); 960p (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Frame Rate | Main stream: 1080p/960p/720p@(1–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bit Rate Control | CBR/VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Bit Rate | H.264: 1792 kbps–8192 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Auto (ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WDR | 120db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White Balance | Auto; indoor; outdoor; ATW; manual; sodium lamp; natural light; street lamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gain Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Noise Reduction | 2D NR; 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Motion Detection | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region of Interest (RoI) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Stabilization | Electronic (EIS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defog | Electronic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Zoom | 16× | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Rotation | 180° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Privacy Masking | Up to 24 areas can be set, with up to 8 areas in the same view | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | ? 55 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711a; G.711Mu; G.722.1; G.726; MPEG2-Layer2; G.729 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Port | RJ-45 (10/100 Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;RTSP;UDP;SMTP;NTP;DHCP;DNS;DDNS;IPv6;802.1x;SSL;Qos;FTP;UPnP;ICMP;SNMP;SNMPv1/v2c/v3(MIB-2);IGMP;ARP;RTCP;RTP;PPPoE;IP Filter;RTMP;Bonjour;TCP;SMB;NFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interoperability | CGI; Dahua SDK; API; SDK; ONVIF (Profle S&G&T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Streaming Method | Unicast/Multicast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User/Host | 20 (total bandwidth: 64 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage | FTP; Micro SD card (512 GB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Browser | IE 7 and later versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management Software | Smart PSS;DSS;DMSS;IVSS;ConfigTool;NVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mobile Client | iOS;Android;iPhone;iPad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE: EN55032/EN55024/EN50130-4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | 1 channel (LINE IN, bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | 1 channel (LINE OUT,bare wire) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Linkage | Capture; preset; tour; pattern; recording; alarm digital input; audio; send email | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Event | Motion/Tampering detection; audio detection; network disconnection detection; IP conflict detection; memory card state detection; memory space detection; power exception detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm I/O | 2/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio I/O | 1/1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC/3 A (± 10%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Basic: 12 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | ?95% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection | IP66, TVS 6000 V lightning proof; surge protection; voltage transient protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 270.4 mm × ?160.0 mm (10.65" × ?6.30") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 2.4 kg (5.29 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 3.9 kg (8.60 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
IP Camera HIKVISION DS-2SE3C410MWG-E/14 2.8mm
|
Ubiquiti Indoor/outdoor 2K PoE camera
|
WRL CAMERA 3+3MP PT DOME 4G/PTS2649C-3E3Z-4GB20-PRO DAHUA
|
IP network camera 4MP HDW5449H-ASE-D2 2.8mm
|
Availability |
|
|
|
|
Price |
€504.75
|
€505.84
|
€506.93
|
€510.44
|
Description |
3+3MP WizColor Hybrid-zoom PT 4G Solar Power Network Camera | Sensor size Fixed Lens: 1/2.8" CMOS; PT Lens: 1/2.8" CMOS | Microphone Built-in | Supports card capacities up to 512GB | Power supply requirements Built in 65Wh lithium battery Comes with 8 W solar panel | Dimensions 223.2 mm × 130.0 mm × 215.0 mm | box quantity 1 | |||
Type |
IP security camera | IP security camera | ||
Width |
223.5 mm | |||
Height |
311.5 mm | 49 mm | ||
Depth |
156 mm | |||
Connectivity technology |
Wired | Wired | ||
Weight |
1.37 kg | 655 g | ||
Power source type |
DC, PoE | PoE | ||
Manual |
Yes | |||
Operating temperature (T-T) |
-30 - 50 °C | -20 - 40 °C | ||
Operating relative humidity (H-H) |
0 - 95% | 10 - 90% | ||
Mounting type |
Ceiling/wall | Ceiling/wall | ||
Form factor |
Spherical | Dome | ||
Built-in microphone |
Yes | Yes | ||
LED indicators |
Yes | |||
Bluetooth |
No | No | ||
Bit rate |
32 kbps - 16384 kbps | |||
Noise reduction |
Yes | |||
Mobile operating systems supported |
Android | |||
Protection features |
Vandal proof | |||
Microphone |
Built-in | |||
Processor model |
ARM Cortex-A53 | |||
Sensor type |
CMOS | CMOS | ||
Wi-Fi |
No | No | ||
Compatible memory cards |
MicroSD (TransFlash) | |||
Maximum memory card size |
512 GB | |||
Audio system |
2-way | |||
Audio formats supported |
MP3 | |||
Signal-to-Noise Ratio (SNR) |
52 dB | |||
Voltage |
37 - 57 V | |||
Speakers |
Yes | |||
Power consumption (max) |
13.5 W | 8.64 W | ||
Maximum resolution |
2560 x 1440 pixels | 1920 x 1920 pixels | ||
Built-in speaker(s) |
Yes | Yes | ||
Placement supported |
Indoor & outdoor | Indoor & outdoor | ||
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
Garantija |
36 | |||
Category Code |
NCI | |||
Unit Box Height |
0.22 | |||
Unit Box Length |
0.32 | |||
Unit Box Width |
0.28 | |||
Vendor Homepage |
https://www.dahuasecurity.com/products/All-Products/Network-Cameras/Wireless-Series/CCTV-Channel/4G-Camera/Battery-Powered-Cameras/IPC-PTS2649C-3E3Z-4GB20 | |||
Input/Output connectors (Audio-In) |
1 | |||
Input/Output connectors (Audio-Out) |
1 | |||
Dimensions |
223.2 mm 130.0 mm 215.0 mm | |||
Model name |
3+3MP WizColor Hybrid-zoom PT 4G Solar Power Network Camera | |||
Housing material |
Polycarbonate (PC) | Aluminium | ||
Networking standards |
IEEE 802.1x | IEEE 802.3af | ||
Ethernet LAN |
Yes | Yes | ||
Focus |
Motorized/Manual | |||
Supported graphics resolutions |
640 x 360 | |||
Zoom capability |
Yes | |||
Diameter |
14.7 cm | |||
International Protection (IP) code |
IP66 | IPX4 | ||
Flash memory |
8000 MB | |||
Digital zoom |
16x | |||
Auto focus |
Yes | |||
Ethernet interface type |
Fast Ethernet | Gigabit Ethernet | ||
Focal Length |
Varifocal | |||
Optical Zoom |
10x | |||
MODEL |
PTS2649C-3E3Z-4GB20-PRO | |||
Number of Users |
32 user(s) | |||
Wireless connections |
4G | |||
Power supply requirements |
Built in 65Wh lithium battery Comes with 8 W solar panel | |||
Web-based management |
Yes | |||
Built-in processor |
Yes | |||
Reset button |
Yes | Yes | ||
Operating temperature range |
20 C to +60 C | |||
Password protection |
Yes | |||
Frame Rate |
30 fps | 30 fps | ||
Product colour |
White | White | ||
Tilt angle range |
7 - 17° | |||
Fixed focal length |
2.8 mm | |||
RAM capacity |
2000 MB | |||
LED type |
IR/White | IR | ||
Night vision |
Yes | Yes | ||
Total megapixels |
4 MP | 5 MP | ||
PTZ control |
Yes | |||
Optical sensor size |
25.4 / 2.8 mm (1 / 2.8") | |||
Field of view (FOV) angle |
360° | |||
Pan range |
0 - 350° | |||
Dynamic range |
120 dB | |||
Lens viewing angle, diagonal |
119.8° | |||
Video compression formats |
H.265 | H.264 | ||
DC output voltage |
12 | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | |||
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
80 m | 9 m | ||
Number of lenses |
1 | |||
Day/night mode |
Yes | |||
Infrared (IR) cut-off filter |
Yes | |||
Remote viewing |
Yes | |||
Built-in HDD |
No | |||
Lens viewing angle, vertical |
57.9° | |||
Noise reduction technology |
3D noise reduction | |||
Region of Interest (ROI) encoding |
Yes | |||
Maximum aperture number |
1.6 | |||
Lens viewing angle, horizontal |
104.9° | |||
Wide Dynamic Range (WDR) |
Yes | |||
Progressive scan |
Yes | |||
Mirror |
Yes | |||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | |||
Video streaming |
Yes | |||
Weatherproof |
Yes | |||
Active tampering alarm |
Yes | |||
IP address filtering |
Yes | |||
Intelligent Video Surveillance (IVS) system features |
Vehicle detection | |||
Camera shutter speed |
1 ~ 1/30000 s | |||
Privacy masking |
Yes | |||
Highlight Compensation (HLC) |
Yes | |||
Minimum illumination (panoramic camera) |
0 lx | |||
HTTPS encryption |
Yes | |||
Image quality adjustment |
Contrast | Sharpness | ||
IK code |
IK08 | |||
Number of simultaneous live view channels |
20 channels | |||
Pan speed |
30 °/sec | |||
Detect distance |
801.7 m | |||
Observe distance |
318.2 m | |||
Recognize distance |
160.3 m | |||
Identify distance |
80.2 m | |||
Tilt speed |
30 °/sec | |||
Bit rate range |
8 - 160 Kbit/s | |||
Pan preset speed |
30 °/sec | |||
Tilt preset speed |
30 °/sec | |||
Text caption overlay |
Yes | |||
Preset programs quantity |
300 | |||
Smartphone/tablet remote support |
Yes | |||
Number of Privacy masking areas (panoramic camera) |
24 | |||
Viewing angle, horizontal (panoramic camera) |
50° | |||
Compliance certificates |
Industry Canada (IC) | |||
Number of Privacy masking areas |
24 | |||
Sample rates |
8 - 16 kHz | |||
3D positioning |
Yes | |||
Focal length range (panoramic camera) |
5.76 - 57.6 mm | |||
Warnings |
Avoid direct contact with water to prevent electrical damage. | |||
Viewing angle, vertical (panoramic camera) |
31° | |||
Maximum resolution (panoramic camera) |
2560 x 1440 pixels | |||
Sensor type (panoramic camera) |
CMOS | |||
Units per Shipping Box |
1 | |||
Product Net Weight |
1.8 kg | |||
Unit Calculated Weight |
2.41 kg | |||
Unit Calculated Volume |
0.01971 cubm | |||
PTZ status display |
Yes | |||
Preset freezing function |
Yes | |||
Tilt angle range (panoramic camera) |
-5 - 90° | |||
Zoom speed |
3.3 s | |||
Maximum aperture number (panoramic camera) |
2.65 | |||
Minimum aperture number (panoramic camera) |
1.86 | |||
Supports card capacities up to |
512GB | |||
Sensor size |
Fixed Lens: 1/2.8" CMOS PT Lens: 1/2.8" CMOS | |||
IR Illumination |
Yes | |||
Environment |
Outdoor | |||