Camera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.7" CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3288 (H) x 1850 (V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 128 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 256 MB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.007 lux@F1.6 (Color, 30 IRE); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 60 m (196.85 ft) (IR) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 2 (IR LED); 2 (Warm light) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 3.6 mm: H: 91°; V: 46°; D: 110° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance | 3.6 mm: 1.7 m (5.58 ft) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire (the two functions support the classification and accurate detection of vehicle and human) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD Plus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by sub stream) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Codec | Smart H.265+; Smart H.264+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3288 x 1850@(1–20 fps)/2688 x 1520@(1–25/30 fps) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 2 streams | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 6M (3288 x 1850/3200 x 1800); 5M (2880 x 1620); 4M (2688 x 1520); 3M (2048 x 1536/2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 32 kbps–8192 kbps; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 120 dB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 2688x1520 resolution and lower) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 areas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in Mic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; audio detection; voltage detection; SMD; security exception; external alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Base-T) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP ; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T); CGI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 48 M) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | Smart PSS Lite; DSS; DMSS; DoLynk Care | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: wet contact, 300 mA 12 VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC; PoE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 2.2 W (12 VDC); 2.9 W (PoE); | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ?95% (RH), non-condensing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67; IK10 (optional) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 238.5 mm x 90.7 mm x 90.7 mm (9.39" x 3.57" x 3.57") (L x W x H) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.72 kg (1.59 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.97 kg (2.14 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
WRL CAMERA PAN/TILT/TAPO C660 KIT TP-LINK
|
IP Camera HIKVISION DS-2CD2343G2-LI2U(2.8mm)(BK)
|
Compact, easy-to-deploy 2K HD PoE came
|
|
Availability |
|
|
|
|
Price |
€153.46
|
€154.06
|
€154.35
|
€154.42
|
Description |
Tapo C660 KIT | Sensor size 1/2.7" | Resolution 8 Mega Pixel | Microphone Built-in | Supports card capacities up to 512GB | Power supply requirements 10000 mAh Built-in Rechargeable Lithium-ion Battery | Included Accessories Mounting Bracket × 1,Camera Mount Adapter × 1,USB Adapter Cable × 1,Tapo A201 Solar Panel Bracket × 1Base Cover × 1Extension Wire × 1Cable Zip Tie × 1Mounting Screws × 7Mounting Anchors × 7Mounting Template Stickers × 2Quick Start Guide | Dimensions Camera: 185 x 147 x 75mm, Solar Panel: 173.4 x 120.4 x 15.7mm | box quantity 6 | |||
Mac operating systems supported |
Yes | |||
Type |
IP security camera | IP security camera | ||
Windows operating systems supported |
Yes | |||
Width |
48 mm | 111 mm | ||
Height |
107.5 mm | 180 mm | ||
Depth |
48 mm | |||
Connectivity technology |
Wired | Wireless | ||
Weight |
170 g | 1 kg | ||
Power source type |
PoE | DC | ||
Cables included |
LAN (RJ-45) | |||
Resolution |
8 Mega Pixel | |||
Storage relative humidity (H-H) |
0 - 90% | 0 - 90% | ||
Operating temperature (T-T) |
-20 - 40 °C | -20 - 60 °C | ||
Operating relative humidity (H-H) |
20 - 85% | |||
Storage temperature (T-T) |
-20 - 60 °C | |||
Mounting type |
Ceiling/wall | Wall | ||
Form factor |
Dome | |||
Built-in microphone |
Yes | |||
Material |
Polycarbonate (PC) | |||
Bluetooth |
No | |||
Noise reduction |
Yes | |||
Mobile operating systems supported |
iOS | |||
Protection features |
Waterproof | |||
Length |
180 mm | |||
Microphone |
Built-in | |||
Processor cores |
2 | |||
Sensor type |
CMOS | CMOS | ||
Wi-Fi |
No | Yes | ||
Compatible memory cards |
MicroSD (TransFlash) | |||
Wi-Fi standards |
802.11b | |||
Maximum memory card size |
256 GB | |||
Audio system |
2-way | |||
Audio formats supported |
PCM | |||
Speakers |
Yes | |||
Power consumption (max) |
20 W | |||
Maximum resolution |
2688 x 1512 pixels | 2304 x 1536 pixels | ||
Built-in speaker(s) |
Yes | |||
Placement supported |
External / Internal | Outdoor | ||
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | |||
Garantija |
24 | |||
Category Code |
NCI | |||
Vendor Homepage |
www.tp-link.com/us/home-networking/cloud-camera/tapo-c660-kit/ | |||
Included Accessories |
Mounting Bracket 1, Camera Mount Adapter 1, USB Adapter Cable 1, Tapo A201 Solar Panel Bracket 1 Base Cover 1 Extension Wire 1 Cable Zip Tie 1 Mounting Screws 7 Mounting Anchors 7 Mounting Template Stickers 2 Quick Start Guide | |||
Dimensions |
Camera: 185 x 147 x 75mm, Solar Panel: 173.4 x 120.4 x 15.7mm | |||
Model name |
Tapo C660 KIT | |||
Security algorithms |
WPA | |||
Ethernet LAN |
Yes | Yes | ||
Lens type |
Fixed focal length lens | |||
Supported graphics resolutions |
1280 x 720 (HD 720) | |||
Zoom capability |
Yes | |||
International Protection (IP) code |
IPX4 | IP66 | ||
Antenna type |
External | |||
Ethernet interface type |
Fast Ethernet | Fast Ethernet | ||
Supported video modes |
720p | |||
Video formats supported |
H.264 | |||
Focal Length |
3.6 - 4mm | |||
Optical Zoom |
4x | |||
Wireless connections |
WLAN | |||
Power supply requirements |
10000 mAh Built-in Rechargeable Lithium-ion Battery | |||
Supported network protocols |
IP, TCP, UDP, HTTP, HTTPS, SMTP, FTP, DHCP, RTSP | |||
Reset button |
Yes | |||
Operating temperature range |
-20 C to 45 C | |||
Frame Rate |
30 fps | 20 fps | ||
Product colour |
White | White | ||
Focal length range |
2.8 - 12 mm | |||
Processor architecture |
ARM Cortex-A7 | |||
LED type |
IR | IR | ||
Night vision |
Yes | Yes | ||
Total megapixels |
4 MP | 4 MP | ||
PTZ control |
Yes | |||
White balance |
Manual | |||
Minimum illumination |
0 lx | |||
Lens viewing angle, diagonal |
120.6° | 97° | ||
Video compression formats |
H.264 | H.264 | ||
DC output current |
2 A | |||
DC output voltage |
57 | 12 | ||
Video motion detection |
Yes | |||
Number of cameras |
1 | 1 | ||
Camera pan control |
Yes | |||
Camera tilt control |
Yes | |||
Night vision distance |
6 m | 50 m | ||
Number of lenses |
1 | 1 | ||
Day/night mode |
Yes | Yes | ||
Infrared (IR) cut-off filter |
Yes | Yes | ||
Built-in HDD |
No | No | ||
Lens viewing angle, vertical |
54.9° | 44.6° | ||
Noise reduction technology |
2D / 3D | |||
Lens viewing angle, horizontal |
102.4° | 83° | ||
Number of sensors |
1 | |||
Alert notification type |
||||
Audio detection |
Yes | |||
Wide Dynamic Range (WDR) |
Yes | |||
IP address filtering |
Yes | |||
Flip & mirror |
Yes | |||
Number of illumination LEDs |
6 | |||
Power consumption (Power over Ethernet (PoE)) |
4 W | |||
Image quality adjustment |
Sharpness | Sharpness | ||
IK code |
IK04 | |||
Minimum aperture number |
1.8 | |||
Product Net Weight |
0.751 kg | |||
Unit Calculated Weight |
1.5 kg | |||
Unit Calculated Volume |
0.006345 cubm | |||
Supports card capacities up to |
512GB | |||
Sensor size |
1/2.7" | |||
Camera design |
Other | |||
Environment |
Outdoor | |||