Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/1.8" CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 3840 (H) x 2160 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROM | 4 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RAM | 2 GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min. Illumination | 0.0005 lux@F1.0(Color, 30IRE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S/N Ratio | >56 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | Up to 80 m (262.47 ft) (IR) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator On/Off Control | Auto;Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 4 (Multi-core (IR + warm) light) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Adjustment | Pan: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | M16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Aperture | F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Close Focus Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DORI Distance |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPTZ | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IVS (Perimeter Protection) | Intrusion, tripwire, fast moving (the three functions support the classification and accurate detection of vehicle, animal and human); loitering detection, people gathering, parking detection, stay detection. Offers Perimeter Protection Large-Scale AI Models to extend the target detection range and reduce the rate of false alarm. Supports self-learning, it filters out false alarms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMD | SMD 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AcuPick | Uses deep learning algorithms and works with back-end devices to accurately match targets, such as people, animal and motor vehicles, and search through live and recorded videos to quickly locate targets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Face Detection | Face detection; snapshot; snapshot optimization; optimal face snapshot upload; face enhancement; face exposure; face attributes extraction including 6 attributes and 8 expressions; face snapshot set as face, one-inch photo or custom; snapshot strategies (real-time snapshot, quality priority and optimization snapshot); face angle filter; optimization time setting. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
People Counting | Tripwire people counting, generating and exporting report (day/week/month/year); people counting in area and queue management, generating and exporting report (day/week/month); 4 rules can be set for tripwire, people counting in area and queue management. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heat Map | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Motor vehicle, non-motor vehicle, face, and human body detection; snapshot; snapshot optimization; optimal face snapshot upload. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AI Coding | AI H.265; AI H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | Main stream: 3840 x 2160@(1 fps–25/30 fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Streaming Capability | 4 streams | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 8M (3840 x 2160); 6M (3072 x 2048/3200 x 1800); 5M (3072 x 1728/2592 x 1944/2960 x 1668); 4M (2688 x 1520/2560 x 1440); 3M (2048 x 1536/2304 x 1296); 1080p (1920 x 1080); 1.3M (1280 x 960); 720p (1280 x 720); D1 (704 x 576/704 x 480); VGA (640 x 480); CIF (352 x 288/352 x 240) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | VBR;CBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Bit Rate | H.264: 3 kbps–16384 kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR)/Color/B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HLC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 130 dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scene Self-adaptation (SSA) | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D NR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Region of Interest (RoI) | Yes (4 areas) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Illumination | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Smart Dual Light | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Defog | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 4M (2688 x 1520) resolution and lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Privacy Masking | 4 mosaics or 8 color blocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LDC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in MIC | Yes, built-in dual Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Speaker | Yes, built-in speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Compression | G.711a; G.711Mu; PCM; G.726; G.723 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; tripwire; intrusion; fast moving; loitering detection; people gathering; parking detection; scene changing; audio detection; voltage detection; external alarm; face detection; video metadata; SMD; people counting in area; stay detection; people counting; people number error detection; queue people number alarm; queue time alarm; security exception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Port | RJ-45 (10/100 Enhancement Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SDK and API | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP; P2P; Auto Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | ONVIF (Profile S & Profile G & Profile T & Profile M); CGI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
User/Host | 20 (Total bandwidth: 80 M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | FTP; SFTP; Micro SD card (support max. 1 TB); NAS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | IE: IE 11 and later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS; DMSS; DoLynk Care | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mobile Client | iOS;Android | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Digest;WSSE;Account lockout;Security logs;IP/MAC filtering;Generation and importing of X.509 certification;syslog;HTTPS;802.1x;Trusted boot;Trusted execution;Trusted upgrade;Session security;Security warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Light Warning | Warm light warning | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Warning | Offers 11 sound alarms and supports importing 10 custom sound alarms. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE-LVD: EN62368-1; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 1 (baud rate range: 1200 bps–115200 bps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1 channel (RCA port) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 1 channel in: wet contact, 5 mA 3–5 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 1 channel out: dry contact, 1,000 mA 30 VDC/500 mA 50 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Output | 12 VDC power output, max. current 165 mA, peak current 700 mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12 VDC (±30%); PoE+ (802.3at); ePoE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Power Backup | When the power adapter and PoE provide power at the same time, disconnect one of them. The device will continue to work, but will not restart. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | Basic: 4.1 W (12 VDC); 4.8 W (PoE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ePoE | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | ?95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | ?95% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Metal + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 127.6 mm x ?122.0 mm (5.02" x ?4.80") | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.09 kg (2.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 1.39 kg (3.06 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quick Compare
Product |
HIKVISION IP CAMERA DS-2CD2663G2-LIZS2U(2.8-12mm)
|
Kamera IP Hikvision DS-2CD2H86G2H-IZSY(2.8-12mm)eFBLACK
|
Dahua Technology SD4D425MB-HNR - high-speed IP camera
|
|
Availability |
|
|
|
|
Price |
€317.12
|
€317.14
|
€318.65
|
€318.79
|
Description |
||||
Type |
IP security camera | IP security camera | IP security camera | |
Width |
298 mm | 160 mm | ||
Height |
95.7 mm | 142.7 mm | 270.4 mm | |
Depth |
97.9 mm | 160 mm | ||
Connectivity technology |
Wired | Wired | Wired | |
Weight |
1.53 kg | 1.23 kg | 2.4 kg | |
Package depth |
190 mm | 170 mm | ||
Package height |
180 mm | 225 mm | ||
Package width |
385 mm | 170 mm | ||
Package weight |
2 kg | 1.49 kg | 3.9 kg | |
Power source type |
PoE | DC, PoE | DC, PoE | |
Storage relative humidity (H-H) |
0 - 95% | 0 - 95% | ||
Operating temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | -40 - 70 °C | |
Operating relative humidity (H-H) |
0 - 95% | 0 - 95% | 0 - 95% | |
Storage temperature (T-T) |
-30 - 60 °C | -30 - 60 °C | ||
Mounting type |
Wall | Ceiling/wall | Ceiling | |
Form factor |
Bulb | Turret | Dome | |
Built-in microphone |
Yes | |||
Bluetooth |
No | No | No | |
Bit rate |
32 Kbps - 16 Mbps | 32 Kbps - 16 Mbps | ||
Noise reduction |
Yes | Yes | ||
Output impedance |
100 Ω | |||
Protection features |
Water resistant | |||
Sensor type |
CMOS | CMOS | CMOS | |
Wi-Fi |
No | No | No | |
Compatible memory cards |
MicroSD (TransFlash) | |||
Maximum memory card size |
512 GB | |||
Audio formats supported |
PCM | |||
Signal-to-Noise Ratio (SNR) |
52 dB | 52 dB | ||
Power consumption (max) |
10.8 W | |||
Maximum resolution |
3200 x 1800 pixels | 3840 x 2160 pixels | 2560 x 1440 pixels | |
Placement supported |
Indoor & outdoor | Outdoor | Outdoor | |
Card reader integrated |
Yes | |||
Ethernet LAN (RJ-45) ports |
1 | 1 | ||
Number of languages |
33 | 33 | ||
Audio output channels |
1.0 channels | 1.0 channels | ||
Remotely operated |
Yes | |||
Housing material |
Aluminium | Metal | ||
Security algorithms |
EAP-MD5 | |||
Ethernet LAN |
Yes | Yes | Yes | |
Focus |
Motorized/Manual | |||
Supported graphics resolutions |
1920 x 1080 (HD 1080) | 640 x 480 (VGA) | ||
Diameter |
14.3 cm | |||
International Protection (IP) code |
IP67 | IP67 | ||
Ethernet interface type |
Fast Ethernet | |||
Video formats supported |
H.264+ | |||
Number of Users |
32 user(s) | |||
Web-based management |
Yes | Yes | ||
Quality of Service (QoS) support |
Yes | |||
Reset button |
Yes | Yes | ||
Password protection |
Yes | |||
Languages support |
Multi | Multi | ||
Frame Rate |
30 fps | 30 fps | ||
Product colour |
White | Black | White | |
Tilt angle range |
0 - 75° | |||
Sustainability compliance |
Yes | |||
Focal length range |
2.8 - 12 mm | 2.8 - 12 mm | ||
Number of microphones |
1 | |||
Video recording |
Yes | |||
Image stabilizer |
Yes | |||
LED type |
IR/White | IR | ||
Night vision |
Yes | Yes | Yes | |
Total megapixels |
6 MP | 8 MP | 4 MP | |
Motion sensor |
Yes | |||
Optical sensor size |
25.4 / 2.4 mm (1 / 2.4") | 25.4 / 1.8 mm (1 / 1.8") | ||
Minimum illumination |
0 lx | |||
Pan range |
0 - 360° | |||
Dynamic range |
120 dB | 120 dB | ||
Lens viewing angle, diagonal |
137.4 - 47.3° | |||
Video compression formats |
H.265+ | H.265+ | ||
Angle of rotation |
360° | |||
DC output current |
0.9 A | |||
DC output voltage |
12 | |||
Video motion detection |
Yes | |||
Number of cameras |
1 | 1 | 1 | |
Night vision distance |
60 m | 40 m | ||
Number of lenses |
1 | 1 | 1 | |
Privacy protection |
Yes | Yes | ||
Day/night mode |
Yes | |||
Infrared (IR) cut-off filter |
Yes | |||
Built-in HDD |
No | No | No | |
Camera shutter type |
Electronic | |||
Lens viewing angle, vertical |
58.1 - 23.1° | |||
Noise reduction technology |
3D noise reduction | 3D noise reduction | ||
Digital Wide Dynamic Range (DWDR) |
Yes | |||
Region of Interest (ROI) encoding |
Yes | Yes | ||
Maximum aperture number |
1.6 | 1.2 | ||
Lens viewing angle, horizontal |
112.3 - 41.2° | |||
Number of sensors |
1 | 1 | ||
Infra-red wavelength |
850 nm | 850 nm | ||
Wide Dynamic Range (WDR) |
Yes | Yes | ||
Progressive scan |
Yes | Yes | ||
Mirror |
Yes | Yes | ||
Heartbeat |
Yes | Yes | ||
Digital watermark |
Yes | |||
Back Light Compensation (BLC) |
Yes | Yes | ||
Video streaming |
Yes | Yes | ||
Alarm input/output |
Yes | Yes | ||
Terminal block port |
Yes | |||
IP address filtering |
Yes | |||
Camera shutter speed |
1/3 - 1/100000 s | 1/3 - 1/100000 s | ||
Bit rate control |
Constant Bit Rate (CBR), Variable Bit Rate (VBR) | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) | ||
Privacy masking |
Yes | |||
Highlight Compensation (HLC) |
Yes | Yes | ||
Live view |
Yes | |||
Cloud-managed |
Yes | Yes | ||
Power consumption (Power over Ethernet (PoE)) |
15 W | 12.95 W | ||
HTTPS encryption |
Yes | |||
Behavior analysis |
Intrusion detection, Line crossing detection, Region entrance detection, Region exiting detection | |||
Image quality adjustment |
Brightness | |||
IK code |
IK10 | IK10 | ||
Digest authentication |
Yes | |||
Password reset via email |
Yes | Yes | ||
Number of simultaneous live view channels |
6 channels | 6 channels | ||
User access level |
Administrator, Operator, User | |||
Identify distance (wide) |
7.5 m | 8.9 m | ||
Recognize distance (wide) |
15.1 m | 17.8 m | ||
Audio input channels |
1.0 channels | 1.0 channels | ||
Observe distance (wide) |
29.9 m | 35.4 m | ||
Management software |
iVMS-4200,Hik-Connect,Hik-Central | |||
Detect distance (wide) |
75.3 m | 89.2 m | ||
Identify distance (tele) |
20.1 m | 22 m | ||
Pixel counter |
Yes | Yes | ||
Human and vehicle targets classification |
Yes | |||
Client interoperability |
iVMS-4200, Hik-Connect, Hik-Central | |||
Recognize distance (tele) |
40.2 m | 44 m | ||
Detect distance (tele) |
201 m | 220 m | ||
Observe distance (tele) |
79.8 m | 87.3 m | ||
Bit rate range |
8 - 320 Kbit/s | 8 - 320 Kbit/s | ||
Alarm output channels |
1 | 1 | ||
Alarm input channels |
1 | 1 | ||
Compliance certificates |
RoHS | |||
Number of Privacy masking areas |
8 | 4 | ||
Sample rates |
8 - 48 kHz | 8 - 48 kHz | ||
Automatic Network Replenishment (ANR) |
Yes | |||
Network access storage (NAS) |
Yes | Yes | ||
Warnings |
Avoid direct contact with water to prevent electrical damage. | |||
Audit log |
Yes | |||